Chinese Government Scholarship (CSC): programmes and majors
55,492 programmes and majors are listed for this scholarship, at universities across China, as its official sources and the Study in China system name them. Find yours below, then open the scholarship for the documents, funding and application process.
Programmes open to Chinese Government Scholarship applicants
54,793 programmes at universities in China that the Study in China system lists as open to Chinese Government Scholarship (CGS) applicants. Which route applies (Type A, Type B or Silk Road) depends on the university and on your country: check the call page and the university's page before you choose.
54,793 matches.
| Programme | University | Level | Language | Years | Tuition (CNY / year) |
|---|---|---|---|---|---|
| Theoretical Physics ★ CSC listed 理论物理 | Shanxi UniversityTaiyuan, Shanxi | Non-degree | Chinese | 1 | 22,000 |
| Theoretical Physics ★ CSC listed 理论物理 | Shaanxi Normal UniversityXi'an, Shaanxi | Master's | Chinese | 3 | 22,000 |
| Theoretical Physics ★ CSC listed 理论物理 | Shaanxi Normal UniversityXi'an, Shaanxi | Doctorate | Chinese | 4 | 28,000 |
| Theoretical Physics ★ CSC listed 理论物理 | Shaanxi Normal UniversityXi'an, Shaanxi | Non-degree | Chinese | 1 | 16,000 |
| Theoretical Physics ★ CSC listed 理论物理 | Shanghai UniversityShanghai | Doctorate | English | 3 | 36,000 |
| Theoretical Physics ★ CSC listed 理论物理 | Shanghai UniversityShanghai | Doctorate | Chinese | 3 | 36,000 |
| Theoretical Physics ★ CSC listed 理论物理 | Shanghai Normal UniversityShanghai | Master's | Chinese | 3 | 23,200 |
| Theoretical Physics ★ CSC listed 理论物理 | Capital Normal UniversityBeijing | Master's | Chinese | 3 | 31,600 |
| Theoretical Physics ★ CSC listed 理论物理 | Capital Normal UniversityBeijing | Doctorate | English | 4 | 41,000 |
| Theoretical Physics ★ CSC listed 理论物理 | Capital Normal UniversityBeijing | Doctorate | Chinese | 4 | 33,600 |
| Theoretical Physics ★ CSC listed 理论物理 | Sichuan UniversityChengdu, Sichuan | Master's | Chinese | 3 | 25,000 |
| Theoretical Physics ★ CSC listed 理论物理 | Sichuan UniversityChengdu, Sichuan | Doctorate | Chinese | 4 | 37,000 |
| Theoretical Physics ★ CSC listed 理论物理 | Soochow UniversitySuzhou, Jiangsu | Doctorate | English | 3 | 38,000 |
| Theoretical Physics ★ CSC listed 理论物理 | Soochow UniversitySuzhou, Jiangsu | Doctorate | Chinese | 3 | 38,000 |
| Theoretical Physics ★ CSC listed 理论物理 | Tongji UniversityShanghai | Non-degree | Chinese | 1 | 32,800 |
| Theoretical Physics ★ CSC listed 理论物理 | Xi'an Jiaotong UniversityXi'an, Shaanxi | Master's | Chinese | 3 | 34,000 |
| Theoretical Physics ★ CSC listed 理论物理 | Xi'an Jiaotong UniversityXi'an, Shaanxi | Doctorate | Chinese | 4 | 40,000 |
| Theoretical Physics ★ CSC listed 理论物理 | Northwest Normal UniversityLanzhou, Gansu | Master's | Chinese | 3 | 18,000 |
| Theoretical Physics ★ CSC listed 理论物理 | Northwest Normal UniversityLanzhou, Gansu | Doctorate | Chinese | 3 | 22,000 |
| Theoretical Physics ★ CSC listed 理论物理 | Northwest Normal UniversityLanzhou, Gansu | Non-degree | Chinese | 1 | 22,000 |
| Theoretical Physics ★ CSC listed 理论物理 | Xiamen UniversityXiamen, Fujian | Doctorate | Chinese | 4 | 34,000 |
| Theoretical Physics ★ CSC listed 理论物理 | Xiamen UniversityXiamen, Fujian | Non-degree | Chinese | 1 | 30,000 |
| Theoretical Physics ★ CSC listed 理论物理 | Yunnan Normal UniversityKunming, Yunnan | Master's | Chinese | 3 | 18,500 |
| Theoretical Physics ★ CSC listed 理论物理 | Zhengzhou UniversityZhengzhou, Henan | Master's | Chinese | 3 | 27,000 |
| Theoretical Physics ★ CSC listed 理论物理 | Zhengzhou UniversityZhengzhou, Henan | Doctorate | English | 4 | 38,000 |
| Theoretical Physics ★ CSC listed 理论物理 | Zhengzhou UniversityZhengzhou, Henan | Doctorate | Chinese | 4 | 33,000 |
| Theoretical Physics ★ CSC listed 理论物理 | Zhengzhou UniversityZhengzhou, Henan | Non-degree | Chinese | 1 | 27,000 |
| Theoretical Physics ★ CSC listed 理论物理 | University of Science and Technology of ChinaHefei, Anhui | Master's | Chinese | 3 | 30,000 |
| Theoretical Physics ★ CSC listed 理论物理 | University of Science and Technology of ChinaHefei, Anhui | Doctorate | English | 4 | 35,000 |
| Theoretical Physics ★ CSC listed 理论物理 | University of Science and Technology of ChinaHefei, Anhui | Doctorate | Chinese | 4 | 35,000 |
| Theoretical Physics ★ CSC listed 理论物理 | University of Science and Technology of ChinaHefei, Anhui | Non-degree | English | 1 | 32,000 |
| Theoretical Physics ★ CSC listed 理论物理 | University of Science and Technology of ChinaHefei, Anhui | Non-degree | Chinese | 0.5 | 26,000 |
| Theoretical Physics ★ CSC listed 理论物理 | University of Chinese Academy of SciencesBeijing | Master's | English | 3 | 30,000 |
| Theoretical Physics ★ CSC listed 理论物理 | University of Chinese Academy of SciencesBeijing | Doctorate | English | 4 | 40,000 |
| Theoretical Physics ★ CSC listed 理论物理 | University of Chinese Academy of SciencesBeijing | Doctorate | Chinese | 4 | 40,000 |
| Theoretical Studies of Music Performance Art ★ CSC listed 音乐表演艺术理论研究 | Nanjing University of the ArtsNanjing, Jiangsu | Master's | Chinese | 3 | 32,000 |
| Theoretical Studies of Music Performance Art ★ CSC listed 音乐表演艺术理论研究 | Shanghai Conservatory of MusicShanghai | Master's | Chinese | 3 | 40,000 |
| Theoretical and Applied Mechanics ★ CSC listed 理论与应用力学 | Liaoning Technical UniversityFuxin, Huludao, Liaoning | Bachelor | Chinese | 4 | 13,500 |
| Theoretical and Applied Mechanics (Engineering) ★ CSC listed 理论与应用力学(工学) | Peking UniversityBeijing | Bachelor | Chinese | 4 | 30,000 |
| Theoretical and Applied Mechanics (Engineering) ★ CSC listed 理论与应用力学(工学) | Peking UniversityBeijing | Non-degree | English | 1 | 36,000 |
| Theoretical and Applied Mechanics (Engineering) ★ CSC listed 理论与应用力学(工学) | Peking UniversityBeijing | Non-degree | Chinese | 1 | 36,000 |
| Theoretical and Applied Mechanics (Engineering) ★ CSC listed 理论与应用力学(工学) | Southern University of Science and TechnologyShenzhen, Guangdong | Bachelor | English | 4 | 30,000 |
| Theoretical and Applied Mechanics (Engineering) ★ CSC listed 理论与应用力学(工学) | Shanghai UniversityShanghai | Bachelor | Chinese | 4 | 24,000 |
| Theoretical and Applied Mechanics (Engineering) ★ CSC listed 理论与应用力学(工学) | University of Science and Technology of ChinaHefei, Anhui | Bachelor | Chinese | 4 | 26,000 |
| Theoretical and Applied Mechanics (Engineering) ★ CSC listed 理论与应用力学(工学) | Sun Yat-sen UniversityGuangzhou, Zhuhai, Shenzhen, Guangdong | Bachelor | Chinese | 4 | 33,800 |
| Theoretical and Applied Mechanics (Science) ★ CSC listed 理论与应用力学(理学) | Peking UniversityBeijing | Non-degree | English | 1 | 36,000 |
| Theoretical and Applied Mechanics (Science) ★ CSC listed 理论与应用力学(理学) | Peking UniversityBeijing | Non-degree | Chinese | 1 | 36,000 |
| Theoretical and Applied Mechanics (Science) ★ CSC listed 理论与应用力学(理学) | Fudan UniversityShanghai | Bachelor | Chinese | 4 | 26,000 |
| Theoretical and Applied Mechanics (Science) ★ CSC listed 理论与应用力学(理学) | Sun Yat-sen UniversityGuangzhou, Zhuhai, Shenzhen, Guangdong | Bachelor | Chinese | 4 | 33,800 |
| Theoretical and Computational Chemistry ★ CSC listed 理论与计算化学 | Tsinghua UniversityBeijing | Doctorate | English | 4 | 40,000 |
Majors named in the notices and guides of these calls
699 matches.
| Programme or major | Level | University or institution | Details |
|---|---|---|---|
| Psychiatry and Psychohygiene | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Biology and Medicine | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Ecology | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Social Medicine and Health Service Management | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Geratology | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Neurology | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Otorhinolaryngology (ear-nose-throat medicine) | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Statistics | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Health Toxicology | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Pharmacology | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Pharmacy | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Medical Technology | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Nutrition and Food Hygiene | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Materials Science and Engineering | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Psychological Science | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Computer Science and Technology | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Medical Immunology | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Chinese and Western Integrative Medicine | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Cyberspace Security | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Material and Chemical Industry | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Electronic Information | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Resources and Environment | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Molecular Medicine | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Osteology | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Radiology Imaging | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Radiation Oncology | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Intensive Care Medicine | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Ultrasound Medicine | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Energy and Power | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Civil and Hydraulic Engineering | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Electronic Information (Engineering) | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Integrated Circuit Science and Engineering | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Environmental Science (Engineering) | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Stem Cell and Regenerative Medicine | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Clinical Pathology | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Global Health | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Communications and Transportation (Engineering) | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Bioinformatics (Natural Science) | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Information Resource Management (Management) | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| International Chinese Language Education | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Regionalism | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Subject on History and Construction of The CPC | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Pathogens and Prevention and Control of Infectious Diseases | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Studies of Comparative Education | Master's | Northeast Normal University | Master, academic degree; taught in Chinese and English; 3 years; Faculty of Education; tuition CNY 18600 a year; Renmin St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Studies of Higher Education | Master's | Northeast Normal University | Master, academic degree; taught in Chinese; 3 years; Faculty of Education; tuition CNY 18600 a year; Renmin St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| History of Education | Master's | Northeast Normal University | Master, academic degree; taught in Chinese; 3 years; Faculty of Education; tuition CNY 18600 a year; Renmin St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Principles of Education | Master's | Northeast Normal University | Master, academic degree; taught in Chinese; 3 years; Faculty of Education; tuition CNY 18600 a year; Renmin St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Curriculum & Methodology | Master's | Northeast Normal University | Master, academic degree; taught in Chinese and English; 3 years; Faculty of Education; tuition CNY 18600 a year; Renmin St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Studies of Pre-school Education | Master's | Northeast Normal University | Master, academic degree; taught in Chinese; 3 years; Faculty of Education; tuition CNY 18600 a year; Renmin St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Teacher Education | Master's | Northeast Normal University | Master, academic degree; taught in Chinese; 3 years; Faculty of Education; tuition CNY 18600 a year; Renmin St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Education Statistics, Measurement and Evaluation | Master's | Northeast Normal University | Master, academic degree; taught in Chinese; 3 years; Faculty of Education; tuition CNY 18600 a year; Renmin St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Primary School Education | Master's | Northeast Normal University | Master, professional degree; taught in Chinese; 2 years; Faculty of Education; tuition CNY 18600 a year; Renmin St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Preschool Education | Master's | Northeast Normal University | Master, professional degree; taught in Chinese; 2 years; Faculty of Education; tuition CNY 18600 a year; Renmin St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Psychology of Development and Education | Master's | Northeast Normal University | Master, academic degree; taught in English; 3 years; School of Psychology; tuition CNY 18600 a year; Renmin St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Basic Psychological Studies | Master's | Northeast Normal University | Master, academic degree; taught in English; 3 years; School of Psychology; tuition CNY 18600 a year; Renmin St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Applied Psychology | Master's | Northeast Normal University | Master, academic degree; taught in English; 3 years; School of Psychology; tuition CNY 18600 a year; Renmin St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Law | Master's | Northeast Normal University | Master, academic degree; taught in Chinese; 3 years; School of Politics and Law; tuition CNY 18600 a year; Jingyue St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| International Politics | Master's | Northeast Normal University | Master, academic degree; taught in Chinese; 3 years; School of Politics and Law; tuition CNY 18600 a year; Jingyue St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Public Administration | Master's | Northeast Normal University | Master, academic degree; taught in Chinese; 3 years; School of Politics and Law; tuition CNY 18600 a year; Jingyue St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Finance | Master's | Northeast Normal University | Master, professional degree; taught in Chinese; 3 years; Business School; tuition CNY 18600 a year; Jingyue St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Enterprise Management | Master's | Northeast Normal University | Master, academic degree; taught in Chinese; 3 years; Business School; tuition CNY 18600 a year; Jingyue St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Teaching Chinese as a Foreign Language | Master's | Northeast Normal University | Master, academic degree; taught in Chinese; 3 years; School of Literature; tuition CNY 18600 a year; Renmin St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Chinese Philology | Master's | Northeast Normal University | Master, academic degree; taught in Chinese; 3 years; School of Literature; tuition CNY 18600 a year; Renmin St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Theory of Literature and Art | Master's | Northeast Normal University | Master, academic degree; taught in Chinese; 3 years; School of Literature; tuition CNY 18600 a year; Renmin St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Linguistics & Applied Linguistics | Master's | Northeast Normal University | Master, academic degree; taught in Chinese; 3 years; School of Literature; tuition CNY 18600 a year; Renmin St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Chinese Modern & Contemporary Literature | Master's | Northeast Normal University | Master, academic degree; taught in Chinese; 3 years; School of Literature; tuition CNY 18600 a year; Renmin St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Study of Chinese Classical Text | Master's | Northeast Normal University | Master, academic degree; taught in Chinese; 3 years; School of Literature; tuition CNY 18600 a year; Renmin St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Ancient Chinese Text | Master's | Northeast Normal University | Master, academic degree; taught in Chinese; 3 years; School of Literature; tuition CNY 18600 a year; Renmin St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Comparative Literature and World Literature | Master's | Northeast Normal University | Master, academic degree; taught in Chinese; 3 years; School of Literature; tuition CNY 18600 a year; Renmin St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| World History | Master's | Northeast Normal University | Master, academic degree; taught in Chinese and English; 3 years; School of History and Literature; tuition CNY 18600 a year; Renmin St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Russian Language and Literature | Master's | Northeast Normal University | Master, academic degree; taught in Chinese; 3 years; School of International Studies; tuition CNY 18600 a year; Jingyue St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Japanese Language and Literature | Master's | Northeast Normal University | Master, academic degree; taught in Chinese; 3 years; School of International Studies; tuition CNY 18600 a year; Jingyue St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Foreign Linguistics and Applied Linguistics | Master's | Northeast Normal University | Master, academic degree; taught in English; 3 years; School of International Studies; tuition CNY 18600 a year; Jingyue St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| English Language and Literature | Master's | Northeast Normal University | Master, academic degree; taught in English; 3 years; School of International Studies; tuition CNY 18600 a year; Jingyue St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Russian Translation | Master's | Northeast Normal University | Master, professional degree; taught in Chinese; 3 years; School of International Studies; tuition CNY 18600 a year; Jingyue St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Russian Interpretation | Master's | Northeast Normal University | Master, professional degree; taught in Chinese; 3 years; School of International Studies; tuition CNY 18600 a year; Jingyue St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Dance | Master's | Northeast Normal University | Master, professional degree; taught in Chinese; 3 years; School of Music and Dance; tuition CNY 26000 a year; Jingyue St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Art | Master's | Northeast Normal University | Master, academic degree; taught in Chinese; 3 years; School of Music and Dance; tuition CNY 26000 a year; Jingyue St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Music | Master's | Northeast Normal University | Master, professional degree; taught in Chinese; 3 years; School of Music and Dance; tuition CNY 26000 a year; Jingyue St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Curriculum & Methodology | Master's | Northeast Normal University | Master, academic degree; taught in Chinese; 3 years; School of Music and Dance; tuition CNY 26000 a year; Jingyue St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Fine Arts and Calligraphy | Master's | Northeast Normal University | Master, professional degree; taught in Chinese; 3 years; School of Fine Arts; tuition CNY 26000 a year; Jingyue St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Design | Master's | Northeast Normal University | Master, professional degree; taught in Chinese; 3 years; School of Fine Arts; tuition CNY 26000 a year; Jingyue St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Design | Master's | Northeast Normal University | Master, academic degree; taught in Chinese; 3 years; School of Fine Arts; tuition CNY 26000 a year; Jingyue St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Art | Master's | Northeast Normal University | Master, academic degree; taught in Chinese; 3 years; School of Fine Arts; tuition CNY 26000 a year; Jingyue St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Fundamental Mathematics | Master's | Northeast Normal University | Master, academic degree; taught in Chinese; 3 years; School of Mathematics and Statistics; tuition CNY 23000 a year; Renmin St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Computing Mathematics | Master's | Northeast Normal University | Master, academic degree; taught in Chinese; 3 years; School of Mathematics and Statistics; tuition CNY 23000 a year; Renmin St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Mathematics Education | Master's | Northeast Normal University | Master, academic degree; taught in Chinese; 3 years; School of Mathematics and Statistics; tuition CNY 23000 a year; Renmin St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Statistics | Master's | Northeast Normal University | Master, academic degree; taught in Chinese; 3 years; School of Mathematics and Statistics; tuition CNY 23000 a year; Renmin St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Applied Mathematics | Master's | Northeast Normal University | Master, academic degree; taught in Chinese; 3 years; School of Mathematics and Statistics; tuition CNY 23000 a year; Renmin St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Operational Research and Cybernetics | Master's | Northeast Normal University | Master, academic degree; taught in Chinese; 3 years; School of Mathematics and Statistics; tuition CNY 23000 a year; Renmin St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Computer Science and Technology | Master's | Northeast Normal University | Master, academic degree; taught in Chinese; 3 years; School of Information Science and Technology; tuition CNY 23000 a year; Jingyue St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Educational Technology | Master's | Northeast Normal University | Master, academic degree; taught in Chinese; 3 years; School of Information Science and Technology; tuition CNY 23000 a year; Jingyue St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Information Science | Master's | Northeast Normal University | Master, academic degree; taught in Chinese; 3 years; School of Information Science and Technology; tuition CNY 23000 a year; Jingyue St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Library Science | Master's | Northeast Normal University | Master, academic degree; taught in Chinese; 3 years; School of Information Science and Technology; tuition CNY 23000 a year; Jingyue St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Library and Information Studies | Master's | Northeast Normal University | Master, academic degree; taught in Chinese; 3 years; School of Information Science and Technology; tuition CNY 23000 a year; Jingyue St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Intelligent Science and Technology | Master's | Northeast Normal University | Master, academic degree; taught in Chinese; 3 years; School of Information Science and Technology; tuition CNY 23000 a year; Jingyue St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Analytical Chemistry | Master's | Northeast Normal University | Master, academic degree; taught in Chinese and English; 3 years; School of Chemistry; tuition CNY 23000 a year; Renmin St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Macromolecule Chemistry and Physics | Master's | Northeast Normal University | Master, academic degree; taught in Chinese and English; 3 years; School of Chemistry; tuition CNY 23000 a year; Renmin St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Inorganic Chemistry | Master's | Northeast Normal University | Master, academic degree; taught in Chinese and English; 3 years; School of Chemistry; tuition CNY 23000 a year; Renmin St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
| Physical Chemistry | Master's | Northeast Normal University | Master, academic degree; taught in Chinese and English; 3 years; School of Chemistry; tuition CNY 23000 a year; Renmin St. Campus; NENU Major List 2026 attached to the CGS High-level Graduates (Type B) notice (the scholarship tick columns of the list could not be read from the file) |
← Back to Chinese Government Scholarship (CSC): requirements, funding and how to apply