Chinese Government Scholarship (CSC): programmes and majors
55,492 programmes and majors are listed for this scholarship, at universities across China, as its official sources and the Study in China system name them. Find yours below, then open the scholarship for the documents, funding and application process.
Programmes open to Chinese Government Scholarship applicants
54,793 programmes at universities in China that the Study in China system lists as open to Chinese Government Scholarship (CGS) applicants. Which route applies (Type A, Type B or Silk Road) depends on the university and on your country: check the call page and the university's page before you choose.
54,793 matches.
| Programme | University | Level | Language | Years | Tuition (CNY / year) |
|---|---|---|---|---|---|
| World Economy ★ CSC listed 世界经济 | Dongbei University of Finance and EconomicsDalian, Liaoning | Non-degree | English | 1 | 48,000 |
| World Economy ★ CSC listed 世界经济 | Dongbei University of Finance and EconomicsDalian, Liaoning | Non-degree | Chinese | 1 | 25,000 |
| World Economy ★ CSC listed 世界经济 | University of International Business and EconomicsBeijing | Master's | English | 1 | 99,000 |
| World Economy ★ CSC listed 世界经济 | Fuzhou UniversityFuzhou, Fujian | Master's | Chinese | 3 | 20,000 |
| World Economy ★ CSC listed 世界经济 | Guangdong University of Foreign StudiesGuangzhou, Guangdong | Master's | Chinese | 3 | 25,000 |
| World Economy ★ CSC listed 世界经济 | Guangxi Normal UniversityGuilin, Guangxi | Master's | Chinese | 3 | 18,000 |
| World Economy ★ CSC listed 世界经济 | Hebei Normal UniversityShijiazhuang, Hebei | Master's | Chinese | 3 | 20,000 |
| World Economy ★ CSC listed 世界经济 | Hubei UniversityWuhan, Hubei | Master's | Chinese | 3 | 18,000 |
| World Economy ★ CSC listed 世界经济 | Hubei UniversityWuhan, Hubei | Doctorate | Chinese | 3 | 24,000 |
| World Economy ★ CSC listed 世界经济 | Hubei UniversityWuhan, Hubei | Non-degree | Chinese | 1 | 14,000 |
| World Economy ★ CSC listed 世界经济 | Hunan Normal UniversityChangsha, Hunan | Master's | Chinese | 3 | 24,000 |
| World Economy ★ CSC listed 世界经济 | Hunan Normal UniversityChangsha, Hunan | Doctorate | Chinese | 4 | 24,000 |
| World Economy ★ CSC listed 世界经济 | Hunan Normal UniversityChangsha, Hunan | Non-degree | Chinese | 1 | 24,000 |
| World Economy ★ CSC listed 世界经济 | Jilin UniversityChangchun, Jilin | Master's | Chinese | 3 | 21,000 |
| World Economy ★ CSC listed 世界经济 | Jilin UniversityChangchun, Jilin | Doctorate | Chinese | 4 | 25,000 |
| World Economy ★ CSC listed 世界经济 | Jinan UniversityGuangzhou, Guangdong | Master's | Chinese | 3 | 30,000 |
| World Economy ★ CSC listed 世界经济 | Jinan UniversityGuangzhou, Guangdong | Doctorate | Chinese | 3 | 34,000 |
| World Economy ★ CSC listed 世界经济 | Liaoning UniversityShenyang, Liaoning | Doctorate | Chinese | 3 | 30,000 |
| World Economy ★ CSC listed 世界经济 | Nanchang UniversityNanchang, Jiangxi | Master's | Chinese | 3 | 23,000 |
| World Economy ★ CSC listed 世界经济 | Ningxia UniversityYinchuan, Ningxia | Master's | Chinese | 3 | 16,000 |
| World Economy ★ CSC listed 世界经济 | Shandong UniversityJinan, Shandong | Master's | Chinese | 3 | 22,000 |
| World Economy ★ CSC listed 世界经济 | Shandong UniversityJinan, Shandong | Master's | English | 3 | 32,000 |
| World Economy ★ CSC listed 世界经济 | Shandong UniversityJinan, Shandong | Doctorate | Chinese | 4 | 26,000 |
| World Economy ★ CSC listed 世界经济 | Shandong UniversityJinan, Shandong | Doctorate | English | 4 | 32,000 |
| World Economy ★ CSC listed 世界经济 | Shanxi UniversityTaiyuan, Shanxi | Master's | Chinese | 3 | 22,000 |
| World Economy ★ CSC listed 世界经济 | Capital University of Economics and BusinessBeijing | Master's | Chinese | 3 | 30,000 |
| World Economy ★ CSC listed 世界经济 | Sichuan UniversityChengdu, Sichuan | Master's | Chinese | 3 | 22,000 |
| World Economy ★ CSC listed 世界经济 | Sichuan UniversityChengdu, Sichuan | Doctorate | English | 4 | 26,000 |
| World Economy ★ CSC listed 世界经济 | Sichuan UniversityChengdu, Sichuan | Doctorate | Chinese | 4 | 26,000 |
| World Economy ★ CSC listed 世界经济 | Sichuan UniversityChengdu, Sichuan | Non-degree | Chinese | 1 | 21,000 |
| World Economy ★ CSC listed 世界经济 | Tianjin University of Finance and EconomicsTianjin | Master's | Chinese | 3 | 26,000 |
| World Economy ★ CSC listed 世界经济 | China Foreign Affairs UniversityBeijing | Master's | Chinese | 3 | 25,000 |
| World Economy ★ CSC listed 世界经济 | Wuhan UniversityWuhan, Hubei | Master's | Chinese | 3 | 23,000 |
| World Economy ★ CSC listed 世界经济 | Wuhan UniversityWuhan, Hubei | Doctorate | Chinese | 4 | 30,000 |
| World Economy ★ CSC listed 世界经济 | Wuhan UniversityWuhan, Hubei | Non-degree | Chinese | 1 | 20,000 |
| World Economy ★ CSC listed 世界经济 | Northwest Normal UniversityLanzhou, Gansu | Master's | Chinese | 3 | 18,000 |
| World Economy ★ CSC listed 世界经济 | Northwest Normal UniversityLanzhou, Gansu | Non-degree | Chinese | 1 | 22,000 |
| World Economy ★ CSC listed 世界经济 | Southwestern University of Finance and EconomicsChengdu, Sichuan | Master's | English | 2 | 25,000 |
| World Economy ★ CSC listed 世界经济 | Southwestern University of Finance and EconomicsChengdu, Sichuan | Master's | Chinese | 3 | 20,000 |
| World Economy ★ CSC listed 世界经济 | Southwestern University of Finance and EconomicsChengdu, Sichuan | Doctorate | English | 4 | 30,000 |
| World Economy ★ CSC listed 世界经济 | Southwestern University of Finance and EconomicsChengdu, Sichuan | Doctorate | Chinese | 4 | 25,000 |
| World Economy ★ CSC listed 世界经济 | Southwestern University of Finance and EconomicsChengdu, Sichuan | Non-degree | English | 1 | 25,000 |
| World Economy ★ CSC listed 世界经济 | Southwestern University of Finance and EconomicsChengdu, Sichuan | Non-degree | Chinese | 1 | 20,000 |
| World Economy ★ CSC listed 世界经济 | Xinjiang UniversityUrumqi, Xinjiang | Master's | Chinese | 3 | 25,000 |
| World Economy ★ CSC listed 世界经济 | Yunnan University of Finance and EconomicsKunming, Yunnan | Master's | Chinese | 3 | 23,000 |
| World Economy ★ CSC listed 世界经济 | Yunnan University of Finance and EconomicsKunming, Yunnan | Doctorate | Chinese | 4 | 33,000 |
| World Economy ★ CSC listed 世界经济 | Yunnan UniversityKunming, Yunnan | Master's | Chinese | 3 | 8,000 |
| World Economy ★ CSC listed 世界经济 | Zhejiang UniversityHangzhou, Zhejiang | Doctorate | Chinese | 3.5 | 34,800 |
| World Economy ★ CSC listed 世界经济 | Zhejiang UniversityHangzhou, Zhejiang | Non-degree | Chinese | 3.5 | 34,800 |
| World Economy ★ CSC listed 世界经济 | Zhengzhou UniversityZhengzhou, Henan | Master's | Chinese | 3 | 25,000 |
Majors named in the notices and guides of these calls
699 matches.
| Programme or major | Level | University or institution | Details |
|---|---|---|---|
| Resource Exploration Engineering | Bachelor | China University of Petroleum (Beijing) | Taught in Chinese; Silk Road Program (undergraduate); applicants from Belt and Road countries |
| Petroleum Engineering | Bachelor | China University of Petroleum (Beijing) | Taught in Chinese; Silk Road Program (undergraduate); applicants from Belt and Road countries |
| Chemical Engineering and Technics | Bachelor | China University of Petroleum (Beijing) | Taught in Chinese; Silk Road Program (undergraduate); applicants from Belt and Road countries |
| New Energy Science and Engineering | Bachelor | Changsha University of Science and Technology | Silk Road programme, taught in Chinese; applicants from Belt and Road countries; CSCA mathematics and physics required |
| Computer Science and Technology | Bachelor | Zhejiang University of Technology | Chinese-taught undergraduate programme open to Chinese Government Scholarship Type A applicants (HSK 5 required), as named in the page text |
| Software Engineering | Bachelor | Zhejiang University of Technology | Chinese-taught undergraduate programme open to Chinese Government Scholarship Type A applicants (HSK 5 required), as named in the page text |
| Food Science and Engineering | Bachelor | Zhejiang University of Technology | Chinese-taught undergraduate programme open to Chinese Government Scholarship Type A applicants (HSK 5 required), as named in the page text |
| Food Quality and Safety | Bachelor | Zhejiang University of Technology | Chinese-taught undergraduate programme open to Chinese Government Scholarship Type A applicants (HSK 5 required), as named in the page text |
| International Affairs and Relations | Bachelor | Beijing Language and Culture University | taught in Chinese; 4 years; CSCA test subjects: Chinese for Liberal Arts, Mathematics; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| International Politics | Bachelor | Beijing Language and Culture University | taught in Chinese; 4 years; CSCA test subjects: Chinese for Liberal Arts, Mathematics; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| International Organizations and Global Governance | Bachelor | Beijing Language and Culture University | taught in Chinese; 4 years; CSCA test subjects: Chinese for Liberal Arts, Mathematics; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| International Economy and Trade | Bachelor | Beijing Language and Culture University | taught in Chinese; 4 years; CSCA test subjects: Chinese for Liberal Arts, Mathematics; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Psychological Science | Bachelor | Beijing Language and Culture University | taught in Chinese; 4 years; CSCA test subjects: Chinese for Liberal Arts, Mathematics; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Translation | Bachelor | Beijing Language and Culture University | taught in Chinese; 4 years; CSCA test subjects: Chinese for Liberal Arts, Mathematics; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Business English | Bachelor | Beijing Language and Culture University | taught in Chinese; 4 years; CSCA test subjects: Chinese for Liberal Arts, Mathematics; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| English | Bachelor | Beijing Language and Culture University | taught in Chinese; 4 years; CSCA test subjects: Chinese for Liberal Arts, Mathematics; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Internet and New Media | Bachelor | Beijing Language and Culture University | taught in Chinese; 4 years; CSCA test subjects: Chinese for Liberal Arts, Mathematics; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Journalism | Bachelor | Beijing Language and Culture University | taught in Chinese; 4 years; CSCA test subjects: Chinese for Liberal Arts, Mathematics; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Teaching Chinese to Speakers of Other Languages | Bachelor | Beijing Language and Culture University | taught in Chinese; 4 years; CSCA test subjects: Chinese for Liberal Arts, Mathematics; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Chinese Language | Bachelor | Beijing Language and Culture University | taught in Chinese; 4 years; CSCA test subjects: Chinese for Liberal Arts(Those who provide a valid HSK Level 4 report with a score of 180 or higher may be exempted from this subject), Mathematics; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Chinese Language and Culture | Bachelor | Beijing Language and Culture University | taught in Chinese; 4 years; CSCA test subjects: Chinese for Liberal Arts, Mathematics; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Chinese Language (Business Oriented) | Bachelor | Beijing Language and Culture University | taught in Chinese; 4 years; CSCA test subjects: Chinese for Liberal Arts(Those who provide a valid HSK Level 4 report with a score of 180 or higher may be exempted from this subject), Mathematics; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Applied Chinese Studies | Bachelor | Beijing Language and Culture University | taught in Chinese; 4 years; CSCA test subjects: Chinese for Liberal Arts, Mathematics; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Chemical Engineering and Technics | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Biomedical Engineering | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Environmental Science | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Electronic and Information Engineering | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Marine Engineering and Technology | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Communication Engineering | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Mechanical Engineering | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Materials Science and Engineering | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Polymer Materials and Engineering | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Software Engineering | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Computer Science and Technology | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Politics and Administration | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Sociology | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Chinese Language | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Journalism | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| German | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Japanese | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Korean | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Preventive Medicine | Bachelor | Sun Yat-sen University | taught in Chinese; 5 years; CSC Bilateral Program (Type A) list 2026 |
| Clinical Medicine | Bachelor | Sun Yat-sen University | taught in Chinese; 5 years; CSC Bilateral Program (Type A) list 2026 |
| Pharmacy | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Nursing | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Philosophy | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| International Politics | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Law | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Geology Engineering | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Business Administration | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Economics | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Marine Sciences | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Physics | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| History | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Intelligent Science and Technology | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Public Administration | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Microelectronics Science and Engineering | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Opto-Electronics Information Science and Engineering | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Electronic and Information Science | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| English | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Hotel Management | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Remote Sensing Science and Technology | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Library Science | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Information and Computing Science | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Geographical Science | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Chemistry | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Human Geography Urban and Rural Planning | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Biological Technology | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Communication | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| French | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Stomatology | Bachelor | Sun Yat-sen University | taught in Chinese; 5 years; CSC Bilateral Program (Type A) list 2026 |
| Applied Meteorology | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Physical Geography and Resources Environment | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Ecology | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| New Energy Science and Engineering | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Psychological Science | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Statistics | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Environmental Engineering | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Urban and Rural Planning | Bachelor | Sun Yat-sen University | taught in Chinese; 5 years; CSC Bilateral Program (Type A) list 2026 |
| Anthropology | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Archival Studies | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Accounting | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Russian | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Material Physics | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Finance | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Atmospheric Sciences | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Astronomy | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Applied Chemistry | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Geology | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Geophysics | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Earth Information Science | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Biological Science | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Arabic | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Spanish | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Basic Medical Sciences | Bachelor | Sun Yat-sen University | taught in Chinese; 5 years; CSC Bilateral Program (Type A) list 2026 |
| Logic | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Material Chemistry | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Archaeology | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Aeronautics and Space Engineering | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Tourism management | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
← Back to Chinese Government Scholarship (CSC): requirements, funding and how to apply