Chinese Government Scholarship (CSC): programmes and majors
55,492 programmes and majors are listed for this scholarship, at universities across China, as its official sources and the Study in China system name them. Find yours below, then open the scholarship for the documents, funding and application process.
Programmes open to Chinese Government Scholarship applicants
54,793 programmes at universities in China that the Study in China system lists as open to Chinese Government Scholarship (CGS) applicants. Which route applies (Type A, Type B or Silk Road) depends on the university and on your country: check the call page and the university's page before you choose.
10,259 matches at this level.
| Programme | University | Level | Language | Years | Tuition (CNY / year) |
|---|---|---|---|---|---|
| Archival Science ★ CSC listed 档案学 | Xiangtan UniversityXiangtan, Hunan | Bachelor | Chinese | 4 | 14,000 |
| Archival Science ★ CSC listed 档案学 | Yunnan UniversityKunming, Yunnan | Bachelor | Chinese | 4 | 10,000 |
| Archival Science ★ CSC listed 档案学 | Zhengzhou UniversityZhengzhou, Henan | Bachelor | Chinese | 4 | 18,000 |
| Art Education ★ CSC listed 艺术教育 | Central Academy of Fine ArtsBeijing | Bachelor | Chinese | 4 | 52,000 |
| Art Education (Art Studies) ★ CSC listed 艺术教育(艺术学) | Jingdezhen Ceramic UniversityJingdezhen, Jiangxi | Bachelor | Chinese | 4 | 21,000 |
| Art Education (Art Studies) ★ CSC listed 艺术教育(艺术学) | Nanjing University of the ArtsNanjing, Jiangsu | Bachelor | Chinese | 4 | 25,000 |
| Art Studies ★ CSC listed 艺术学 | Communication University of ChinaBeijing | Bachelor | Chinese | 3 | 35,000 |
| Art and Design Studies ★ CSC listed 艺术设计学 | Beijing Normal UniversityBeijing | Bachelor | Chinese | 4 | 27,700 |
| Art and Design Studies ★ CSC listed 艺术设计学 | Guangxi UniversityNanning, Guangxi | Bachelor | Chinese | 4 | 23,000 |
| Art and Design Studies ★ CSC listed 艺术设计学 | Hunan Normal UniversityChangsha, Hunan | Bachelor | Chinese | 4 | 26,000 |
| Art and Design Studies ★ CSC listed 艺术设计学 | Jilin UniversityChangchun, Jilin | Bachelor | Chinese | 4 | 25,000 |
| Art and Design Studies ★ CSC listed 艺术设计学 | Jilin Agricultural UniversityChangchun, Jilin | Bachelor | Chinese | 4 | 16,000 |
| Art and Design Studies ★ CSC listed 艺术设计学 | Liaoning UniversityShenyang, Liaoning | Bachelor | Chinese | 4 | 18,000 |
| Art and Design Studies ★ CSC listed 艺术设计学 | Nanchang UniversityNanchang, Jiangxi | Bachelor | Chinese | 4 | 18,000 |
| Art and Design Studies ★ CSC listed 艺术设计学 | Nanjing University of the ArtsNanjing, Jiangsu | Bachelor | Chinese | 4 | 25,000 |
| Art and Design Studies ★ CSC listed 艺术设计学 | Shantou UniversityShantou, Guangdong | Bachelor | Chinese | 4 | 27,000 |
| Art and Design Studies ★ CSC listed 艺术设计学 | Tongji UniversityShanghai | Bachelor | Chinese | 4 | 28,700 |
| Art and Design Studies ★ CSC listed 艺术设计学 | Wuhan University of TechnologyWuhan, Hubei | Bachelor | Chinese | 4 | 25,000 |
| Art and Design Studies ★ CSC listed 艺术设计学 | Xiangtan UniversityXiangtan, Hunan | Bachelor | Chinese | 4 | 14,000 |
| Art and Design Studies ★ CSC listed 艺术设计学 | China Academy of ArtHangzhou, Zhejiang | Bachelor | Chinese | 4 | 52,000 |
| Art and Design Studies ★ CSC listed 艺术设计学 | Central Academy of Fine ArtsBeijing | Bachelor | Chinese | 4 | 52,000 |
| Art and Design Studies ★ CSC listed 艺术设计学 | Chongqing UniversityChongqing | Bachelor | Chinese | 4 | 22,000 |
| Art and Technology ★ CSC listed 艺术与科技 | Beijing Film AcademyBeijing | Bachelor | Chinese | 4 | 51,000 |
| Art and Technology ★ CSC listed 艺术与科技 | Dalian Polytechnic UniversityDalian, Liaoning | Bachelor | Chinese | 4 | 24,000 |
| Art and Technology ★ CSC listed 艺术与科技 | Dalian University of TechnologyDalian, Liaoning | Bachelor | Chinese | 4 | 25,000 |
| Art and Technology ★ CSC listed 艺术与科技 | Guangxi Minzu UniversityNanning, Guangxi | Bachelor | Chinese | 4 | 18,000 |
| Art and Technology ★ CSC listed 艺术与科技 | Nanjing University of Information Science and TechnologyNanjing, Jiangsu | Bachelor | Chinese | 4 | 15,000 |
| Art and Technology ★ CSC listed 艺术与科技 | Nanjing University of the ArtsNanjing, Jiangsu | Bachelor | Chinese | 4 | 25,000 |
| Art and Technology ★ CSC listed 艺术与科技 | Qingdao University of Science and TechnologyQingdao, Shandong | Bachelor | Chinese | 4 | 18,000 |
| Art and Technology ★ CSC listed 艺术与科技 | Tsinghua UniversityBeijing | Bachelor | Chinese | 4 | 40,000 |
| Art and Technology ★ CSC listed 艺术与科技 | Shanghai UniversityShanghai | Bachelor | Chinese | 4 | 32,000 |
| Art and Technology ★ CSC listed 艺术与科技 | Tianjin University of Technology and EducationTianjin | Bachelor | Chinese | 4 | 16,500 |
| Art and Technology ★ CSC listed 艺术与科技 | Zhejiang UniversityHangzhou, Zhejiang | Bachelor | Chinese | 4 | 29,800 |
| Art and Technology ★ CSC listed 艺术与科技 | Zhejiang Normal UniversityJinhua, Zhejiang | Bachelor | Chinese | 4 | 18,000 |
| Art and Technology ★ CSC listed 艺术与科技 | China Academy of ArtHangzhou, Zhejiang | Bachelor | Chinese | 4 | 52,000 |
| Art and Technology ★ CSC listed 艺术与科技 | Central South UniversityChangsha, Hunan | Bachelor | Chinese | 4 | 30,000 |
| Art and Technology ★ CSC listed 艺术与科技 | Central Academy of Fine ArtsBeijing | Bachelor | Chinese | 4 | 52,000 |
| Art and Technology (Esports) ★ CSC listed 艺术与科技(电子竞技方向) | Communication University of ChinaBeijing | Bachelor | Chinese | 4 | 30,000 |
| Artificial Intelligence ★ CSC listed 人工智能 | University of Science and Technology BeijingBeijing | Bachelor | Chinese | Not listed | 23,300 |
| Artificial Intelligence ★ CSC listed 人工智能 | Beijing Institute of TechnologyBeijing | Bachelor | Chinese | 4 | 23,000 |
| Artificial Intelligence ★ CSC listed 人工智能 | Chang'an UniversityXi'an, Shaanxi | Bachelor | Chinese | 4 | 16,000 |
| Artificial Intelligence ★ CSC listed 人工智能 | Changchun UniversityChangchun, Jilin | Bachelor | Chinese | 4 | 16,500 |
| Artificial Intelligence ★ CSC listed 人工智能 | Northeast Forestry UniversityHarbin, Heilongjiang | Bachelor | Chinese | 4 | 16,500 |
| Artificial Intelligence ★ CSC listed 人工智能 | Guizhou Normal UniversityGuiyang, Guizhou | Bachelor | Chinese | 4 | 15,400 |
| Artificial Intelligence ★ CSC listed 人工智能 | Harbin Engineering UniversityHarbin, Heilongjiang | Bachelor | English | 4 | 22,000 |
| Artificial Intelligence ★ CSC listed 人工智能 | Harbin Engineering UniversityHarbin, Heilongjiang | Bachelor | Chinese | 4 | 17,000 |
| Artificial Intelligence ★ CSC listed 人工智能 | Hainan UniversityHaikou, Hainan | Bachelor | Chinese | 4 | 20,700 |
| Artificial Intelligence ★ CSC listed 人工智能 | Huaqiao UniversityQuanzhou, Xiamen, Fujian | Bachelor | Chinese | 4 | 14,000 |
| Artificial Intelligence ★ CSC listed 人工智能 | Huazhong University of Science and TechnologyWuhan, Hubei | Bachelor | Chinese | 4 | 25,000 |
| Artificial Intelligence ★ CSC listed 人工智能 | Jilin International Studies UniversityChangchun, Jilin | Bachelor | Chinese and English | 4 | 18,000 |
Majors named in the notices and guides of these calls
113 matches.
| Programme or major | Level | University or institution | Details |
|---|---|---|---|
| Chinese Language and Literature | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Mathematics and Applied Mathematics | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Theoretical and Applied Mechanics (Engineering) | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Convention-exhibition Economy and Administration | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Cyberspace Security | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Journalism and Communication | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Opto-electronic Information Science and Engineering | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Artificial Intelligence | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Civil, Water and Ocean Engineering | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Smart Agriculture | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Computer Class | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Intelligence Transportation | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Flexible Electronics | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
← Back to Chinese Government Scholarship (CSC): requirements, funding and how to apply