Chinese Government Scholarship (CSC): programmes and majors
55,492 programmes and majors are listed for this scholarship, at universities across China, as its official sources and the Study in China system name them. Find yours below, then open the scholarship for the documents, funding and application process.
Programmes open to Chinese Government Scholarship applicants
54,793 programmes at universities in China that the Study in China system lists as open to Chinese Government Scholarship (CGS) applicants. Which route applies (Type A, Type B or Silk Road) depends on the university and on your country: check the call page and the university's page before you choose.
10,259 matches at this level.
| Programme | University | Level | Language | Years | Tuition (CNY / year) |
|---|---|---|---|---|---|
| Artificial Intelligence ★ CSC listed 人工智能 | Liaoning UniversityShenyang, Liaoning | Bachelor | Chinese | 4 | 18,000 |
| Artificial Intelligence ★ CSC listed 人工智能 | Liaoning Technical UniversityFuxin, Huludao, Liaoning | Bachelor | Chinese | 4 | 13,500 |
| Artificial Intelligence ★ CSC listed 人工智能 | Nanjing Forestry UniversityNanjing, Jiangsu | Bachelor | Chinese | 4 | 16,500 |
| Artificial Intelligence ★ CSC listed 人工智能 | Ningbo University of TechnologyNingbo, Zhejiang | Bachelor | Chinese | 4 | 20,000 |
| Artificial Intelligence ★ CSC listed 人工智能 | Qingdao University of Science and TechnologyQingdao, Shandong | Bachelor | Chinese | 4 | 18,000 |
| Artificial Intelligence ★ CSC listed 人工智能 | Tianjin UniversityTianjin | Bachelor | Chinese | 4 | 16,600 |
| Artificial Intelligence ★ CSC listed 人工智能 | Tianjin UniversityTianjin | Bachelor | Chinese | 4 | 20,000 |
| Artificial Intelligence ★ CSC listed 人工智能 | Tianjin Normal UniversityTianjin | Bachelor | Chinese | 4 | 17,800 |
| Artificial Intelligence ★ CSC listed 人工智能 | Wuyi UniversityWuyishan, Fujian | Bachelor | Chinese | 4 | 15,000 |
| Artificial Intelligence ★ CSC listed 人工智能 | Xi'an Shiyou UniversityXi'an, Shaanxi | Bachelor | English | 4 | 18,500 |
| Artificial Intelligence ★ CSC listed 人工智能 | Xiangtan UniversityXiangtan, Hunan | Bachelor | Chinese | 4 | 14,000 |
| Artificial Intelligence ★ CSC listed 人工智能 | Zhejiang UniversityHangzhou, Zhejiang | Bachelor | Chinese | 4 | 24,800 |
| Artificial Intelligence ★ CSC listed 人工智能 | China University of Mining and Technology-BeijingBeijing | Bachelor | Chinese | 4 | Not listed |
| Artificial Intelligence ★ CSC listed 人工智能 | Central South UniversityChangsha, Hunan | Bachelor | Chinese | 4 | 23,000 |
| Artificial Intelligence ★ CSC listed 人工智能 | Chongqing Jiaotong UniversityChongqing | Bachelor | Chinese | 4 | 15,000 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | Anhui UniversityHefei, Anhui | Bachelor | Chinese | 4 | 15,000 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | Anhui Agricultural UniversityHefei, Anhui | Bachelor | Chinese | 4 | 16,000 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | North China University of TechnologyBeijing | Bachelor | Chinese | 4 | 19,600 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | Beijing Technology and Business UniversityBeijing | Bachelor | Chinese | 4 | 23,000 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | Beijing University of Posts and TelecommunicationsBeijing | Bachelor | Chinese | 4 | 24,600 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | Dalian Maritime UniversityDalian, Liaoning | Bachelor | Chinese | 4 | 22,000 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | Dalian Jiaotong UniversityDalian, Liaoning | Bachelor | Chinese | 4 | 15,000 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | Dalian University of TechnologyDalian, Liaoning | Bachelor | Chinese | 4 | 20,500 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | University of Electronic Science and Technology of ChinaChengdu, Sichuan | Bachelor | Chinese | 4 | 15,000 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | Dongbei University of Finance and EconomicsDalian, Liaoning | Bachelor | Chinese | 4 | 21,000 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | Northeastern UniversityShenyang, Liaoning | Bachelor | Chinese | 4 | 21,000 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | Northeast Agricultural UniversityHarbin, Heilongjiang | Bachelor | Chinese | 4 | 16,000 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | Southeast UniversityNanjing, Jiangsu | Bachelor | Chinese | 4 | 19,000 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | Guangxi Minzu UniversityNanning, Guangxi | Bachelor | Chinese | 4 | 15,000 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | Guizhou Normal UniversityGuiyang, Guizhou | Bachelor | Chinese | 4 | 15,400 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | Harbin Institute of TechnologyHarbin, Heilongjiang | Bachelor | Chinese | 4 | 20,000 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | Harbin University of Science and TechnologyHarbin, Heilongjiang | Bachelor | Chinese | 4 | 15,000 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | Hohai UniversityNanjing, Jiangsu | Bachelor | Chinese | 4 | 20,000 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | Henan University of TechnologyZhengzhou, Henan | Bachelor | Chinese | 4 | 18,000 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | Hunan Normal UniversityChangsha, Hunan | Bachelor | Chinese | 4 | 20,000 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | East China University of Science and TechnologyShanghai | Bachelor | Chinese | 4 | 22,000 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | Jinan UniversityGuangzhou, Guangdong | Bachelor | Chinese | 4 | 22,000 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | Jiangnan UniversityWuxi, Jiangsu | Bachelor | Chinese | 4 | 16,400 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | Jingdezhen Ceramic UniversityJingdezhen, Jiangxi | Bachelor | Chinese | 4 | 15,400 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | Kunming University of Science and TechnologyKunming, Yunnan | Bachelor | Chinese | 4 | 17,000 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | Nanjing Agricultural UniversityNanjing, Jiangsu | Bachelor | Chinese | 4 | 22,000 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | Nanjing Normal UniversityNanjing, Jiangsu | Bachelor | Chinese | 4 | 19,900 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | Nanjing University of Information Science and TechnologyNanjing, Jiangsu | Bachelor | Chinese | 4 | 15,000 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | Nantong UniversityNantong, Jiangsu | Bachelor | Chinese | 4 | 16,000 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | Shandong University of TechnologyZibo, Shandong | Bachelor | Chinese | 4 | 14,600 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | Shaanxi Normal UniversityXi'an, Shaanxi | Bachelor | Chinese | 4 | 18,000 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | Shanghai UniversityShanghai | Bachelor | Chinese | 4 | 24,000 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | Shanghai Maritime UniversityShanghai | Bachelor | Chinese | 4 | 20,000 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | Shanghai Jiao Tong UniversityShanghai | Bachelor | Chinese | 4 | 24,800 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | Shanghai Normal UniversityShanghai | Bachelor | Chinese | 4 | 20,800 |
Majors named in the notices and guides of these calls
113 matches.
| Programme or major | Level | University or institution | Details |
|---|---|---|---|
| Chinese Language and Literature | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Mathematics and Applied Mathematics | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Theoretical and Applied Mechanics (Engineering) | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Convention-exhibition Economy and Administration | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Cyberspace Security | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Journalism and Communication | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Opto-electronic Information Science and Engineering | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Artificial Intelligence | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Civil, Water and Ocean Engineering | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Smart Agriculture | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Computer Class | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Intelligence Transportation | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Flexible Electronics | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
← Back to Chinese Government Scholarship (CSC): requirements, funding and how to apply