Chinese Government Scholarship (CSC): programmes and majors
55,492 programmes and majors are listed for this scholarship, at universities across China, as its official sources and the Study in China system name them. Find yours below, then open the scholarship for the documents, funding and application process.
Programmes open to Chinese Government Scholarship applicants
54,793 programmes at universities in China that the Study in China system lists as open to Chinese Government Scholarship (CGS) applicants. Which route applies (Type A, Type B or Silk Road) depends on the university and on your country: check the call page and the university's page before you choose.
10,259 matches at this level.
| Programme | University | Level | Language | Years | Tuition (CNY / year) |
|---|---|---|---|---|---|
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | Shenyang Jianzhu UniversityShenyang, Liaoning | Bachelor | Chinese | 4 | 15,000 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | Shenyang Normal UniversityShenyang, Liaoning | Bachelor | Chinese | 4 | 16,000 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | Capital Normal UniversityBeijing | Bachelor | Chinese | 4 | 27,600 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | Tiangong UniversityTianjin | Bachelor | English | 4 | 25,000 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | Tiangong UniversityTianjin | Bachelor | Chinese | 4 | 25,000 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | Tianjin University of Science and TechnologyTianjin | Bachelor | Chinese | 4 | 16,000 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | Tianjin University of Technology and EducationTianjin | Bachelor | Chinese | 4 | 18,000 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | Tongji UniversityShanghai | Bachelor | Chinese | 4 | 24,600 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | Southwestern University of Finance and EconomicsChengdu, Sichuan | Bachelor | Chinese | 4 | 16,000 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | Xiamen UniversityXiamen, Fujian | Bachelor | Chinese | 4 | 26,000 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | Yunnan Agricultural UniversityKunming, Yunnan | Bachelor | Chinese | 4 | 6,000 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | Yunnan Normal UniversityKunming, Yunnan | Bachelor | Chinese | 4 | 16,000 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | China University of Geosciences (Beijing)Beijing | Bachelor | Chinese | 4 | 26,000 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | Ocean University of ChinaQingdao, Shandong | Bachelor | Chinese | 4 | 18,000 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | University of Science and Technology of ChinaHefei, Anhui | Bachelor | Chinese | 4 | 26,000 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | China University of Mining and TechnologyXuzhou, Jiangsu | Bachelor | Chinese | 4 | 14,600 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | Sun Yat-sen UniversityGuangzhou, Zhuhai, Shenzhen, Guangdong | Bachelor | Chinese | 4 | 33,800 |
| Artificial Intelligence (Engineering) ★ CSC listed 人工智能(工学) | Minzu University of ChinaBeijing | Bachelor | Chinese | 4 | 20,000 |
| Artificial Intelligence (Zhuhai) ★ CSC listed 人工智能(珠海) | Beijing Institute of TechnologyBeijing | Bachelor | English | 4 | 30,000 |
| Artificial Intelligence Science and Engineering (Computer Science) ★ CSC listed 人工智能科学与工程(计算机类) | Beijing Normal UniversityBeijing | Bachelor | Chinese | 4 | 27,700 |
| Artificial Intelligence Science and Engineering (Computer Science) ★ CSC listed 人工智能科学与工程(计算机类) | Shandong Normal UniversityJinan, Shandong | Bachelor | Chinese | 4 | 16,000 |
| Arts Management ★ CSC listed 艺术管理 | Guangdong University of Foreign StudiesGuangzhou, Guangdong | Bachelor | Chinese | 4 | 20,000 |
| Arts Management ★ CSC listed 艺术管理 | Nanjing University of the ArtsNanjing, Jiangsu | Bachelor | Chinese | 4 | 25,000 |
| Arts Management ★ CSC listed 艺术管理 | Shanghai Normal UniversityShanghai | Bachelor | Chinese | 4 | 25,000 |
| Arts Management ★ CSC listed 艺术管理 | Shanghai Conservatory of MusicShanghai | Bachelor | Chinese | 4 | 32,000 |
| Arts Management ★ CSC listed 艺术管理 | China Academy of ArtHangzhou, Zhejiang | Bachelor | Chinese | 4 | 52,000 |
| Arts Management ★ CSC listed 艺术管理 | Central Academy of Fine ArtsBeijing | Bachelor | Chinese | 4 | 52,000 |
| Arts Management ★ CSC listed 艺术管理 | Central Conservatory of MusicBeijing | Bachelor | Chinese | 4 | 38,000 |
| Arts and Crafts ★ CSC listed 工艺美术 | Harbin Normal UniversityHarbin, Heilongjiang | Bachelor | Chinese | 4 | 15,500 |
| Arts and Crafts ★ CSC listed 工艺美术 | Jiamusi UniversityJiamusi, Heilongjiang | Bachelor | Chinese | 4 | 15,500 |
| Arts and Crafts ★ CSC listed 工艺美术 | Jingdezhen Ceramic UniversityJingdezhen, Jiangxi | Bachelor | Chinese | 4 | 21,000 |
| Arts and Crafts ★ CSC listed 工艺美术 | Nanjing University of the ArtsNanjing, Jiangsu | Bachelor | Chinese | 4 | 25,000 |
| Arts and Crafts ★ CSC listed 工艺美术 | Tsinghua UniversityBeijing | Bachelor | Chinese | 4 | 40,000 |
| Arts and Crafts ★ CSC listed 工艺美术 | China Academy of ArtHangzhou, Zhejiang | Bachelor | Chinese | 4 | 52,000 |
| Arts and Crafts ★ CSC listed 工艺美术 | Central Academy of Fine ArtsBeijing | Bachelor | Chinese | 4 | 52,000 |
| Asset Appraisal ★ CSC listed 资产评估 | Dongbei University of Finance and EconomicsDalian, Liaoning | Bachelor | Chinese | 4 | 21,000 |
| Astronomy ★ CSC listed 天文学 | Peking UniversityBeijing | Bachelor | Chinese | 4 | 30,000 |
| Astronomy ★ CSC listed 天文学 | Beijing Normal UniversityBeijing | Bachelor | Chinese | 4 | 27,700 |
| Astronomy ★ CSC listed 天文学 | Guizhou Normal UniversityGuiyang, Guizhou | Bachelor | Chinese | 4 | 15,400 |
| Astronomy ★ CSC listed 天文学 | Shanghai Jiao Tong UniversityShanghai | Bachelor | Chinese | 4 | 24,800 |
| Astronomy ★ CSC listed 天文学 | Xiamen UniversityXiamen, Fujian | Bachelor | Chinese | 4 | 26,000 |
| Astronomy ★ CSC listed 天文学 | University of Science and Technology of ChinaHefei, Anhui | Bachelor | Chinese | 4 | 26,000 |
| Astronomy ★ CSC listed 天文学 | Sun Yat-sen UniversityGuangzhou, Zhuhai, Shenzhen, Guangdong | Bachelor | Chinese | 4 | 33,800 |
| Athletic Performance Development ★ CSC listed 运动能力开发 | Shanghai University of SportShanghai | Bachelor | Chinese | 4 | 22,000 |
| Atmospheric Sciences ★ CSC listed 大气科学 | Peking UniversityBeijing | Bachelor | Chinese | 4 | 30,000 |
| Atmospheric Sciences ★ CSC listed 大气科学 | Fudan UniversityShanghai | Bachelor | Chinese | 4 | 26,000 |
| Atmospheric Sciences ★ CSC listed 大气科学 | Lanzhou UniversityLanzhou, Gansu | Bachelor | Chinese | 4 | 25,000 |
| Atmospheric Sciences ★ CSC listed 大气科学 | Inner Mongolia UniversityHohhot, Inner Mongolia | Bachelor | Chinese | 4 | 13,600 |
| Atmospheric Sciences ★ CSC listed 大气科学 | Nanjing University of Information Science and TechnologyNanjing, Jiangsu | Bachelor | Chinese | 4 | 15,000 |
| Atmospheric Sciences ★ CSC listed 大气科学 | Yunnan UniversityKunming, Yunnan | Bachelor | Chinese | 4 | 11,000 |
Majors named in the notices and guides of these calls
113 matches.
| Programme or major | Level | University or institution | Details |
|---|---|---|---|
| Chinese Language and Literature | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Mathematics and Applied Mathematics | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Theoretical and Applied Mechanics (Engineering) | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Convention-exhibition Economy and Administration | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Cyberspace Security | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Journalism and Communication | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Opto-electronic Information Science and Engineering | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Artificial Intelligence | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Civil, Water and Ocean Engineering | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Smart Agriculture | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Computer Class | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Intelligence Transportation | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Flexible Electronics | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
← Back to Chinese Government Scholarship (CSC): requirements, funding and how to apply