Chinese Government Scholarship (CSC): programmes and majors
55,492 programmes and majors are listed for this scholarship, at universities across China, as its official sources and the Study in China system name them. Find yours below, then open the scholarship for the documents, funding and application process.
Programmes open to Chinese Government Scholarship applicants
54,793 programmes at universities in China that the Study in China system lists as open to Chinese Government Scholarship (CGS) applicants. Which route applies (Type A, Type B or Silk Road) depends on the university and on your country: check the call page and the university's page before you choose.
10,259 matches at this level.
| Programme | University | Level | Language | Years | Tuition (CNY / year) |
|---|---|---|---|---|---|
| Biological Sciences ★ CSC listed 生物科学 | Beijing Forestry UniversityBeijing | Bachelor | Chinese | 4 | 24,800 |
| Biological Sciences ★ CSC listed 生物科学 | Dali UniversityDali, Yunnan | Bachelor | Chinese | 4 | 14,000 |
| Biological Sciences ★ CSC listed 生物科学 | University of Electronic Science and Technology of ChinaChengdu, Sichuan | Bachelor | Chinese | 4 | 15,000 |
| Biological Sciences ★ CSC listed 生物科学 | Northeast Forestry UniversityHarbin, Heilongjiang | Bachelor | Chinese | 4 | 16,500 |
| Biological Sciences ★ CSC listed 生物科学 | Northeast Agricultural UniversityHarbin, Heilongjiang | Bachelor | Chinese | 4 | 16,000 |
| Biological Sciences ★ CSC listed 生物科学 | Southeast UniversityNanjing, Jiangsu | Bachelor | Chinese | 4 | 19,000 |
| Biological Sciences ★ CSC listed 生物科学 | Fujian Normal UniversityFuzhou, Fujian | Bachelor | Chinese | 4 | 16,000 |
| Biological Sciences ★ CSC listed 生物科学 | Fudan UniversityShanghai | Bachelor | Chinese | 4 | 26,000 |
| Biological Sciences ★ CSC listed 生物科学 | Guangxi UniversityNanning, Guangxi | Bachelor | Chinese | 4 | 14,000 |
| Biological Sciences ★ CSC listed 生物科学 | Guangxi Normal UniversityGuilin, Guangxi | Bachelor | Chinese | 4 | 16,000 |
| Biological Sciences ★ CSC listed 生物科学 | Guizhou UniversityGuiyang, Guizhou | Bachelor | Chinese | 4 | 15,500 |
| Biological Sciences ★ CSC listed 生物科学 | Guizhou Normal UniversityGuiyang, Guizhou | Bachelor | Chinese | 4 | 15,400 |
| Biological Sciences ★ CSC listed 生物科学 | Harbin Normal UniversityHarbin, Heilongjiang | Bachelor | Chinese | 4 | 15,500 |
| Biological Sciences ★ CSC listed 生物科学 | Hebei UniversityBaoding, Hebei | Bachelor | Chinese | 4 | 18,000 |
| Biological Sciences ★ CSC listed 生物科学 | Hebei Normal UniversityShijiazhuang, Hebei | Bachelor | Chinese | 4 | 16,000 |
| Biological Sciences ★ CSC listed 生物科学 | Hubei UniversityWuhan, Hubei | Bachelor | Chinese | 4 | 18,000 |
| Biological Sciences ★ CSC listed 生物科学 | Hunan Normal UniversityChangsha, Hunan | Bachelor | Chinese | 4 | 20,000 |
| Biological Sciences ★ CSC listed 生物科学 | East China University of Science and TechnologyShanghai | Bachelor | Chinese | 4 | 22,000 |
| Biological Sciences ★ CSC listed 生物科学 | East China Normal UniversityShanghai | Bachelor | Chinese | 4 | 24,000 |
| Biological Sciences ★ CSC listed 生物科学 | South China Agricultural UniversityGuangzhou, Guangdong | Bachelor | Chinese | 4 | 15,000 |
| Biological Sciences ★ CSC listed 生物科学 | Huazhong University of Science and TechnologyWuhan, Hubei | Bachelor | Chinese | 4 | 25,000 |
| Biological Sciences ★ CSC listed 生物科学 | Huangshan UniversityHuangshan, Anhui | Bachelor | Chinese | 4 | 12,000 |
| Biological Sciences ★ CSC listed 生物科学 | Jilin Agricultural UniversityChangchun, Jilin | Bachelor | Chinese | 4 | 16,000 |
| Biological Sciences ★ CSC listed 生物科学 | Jinan UniversityGuangzhou, Guangdong | Bachelor | Chinese | 4 | 22,000 |
| Biological Sciences ★ CSC listed 生物科学 | Jiamusi UniversityJiamusi, Heilongjiang | Bachelor | Chinese | 4 | 14,000 |
| Biological Sciences ★ CSC listed 生物科学 | Jiangsu UniversityZhenjiang, Jiangsu | Bachelor | Chinese | 4 | 20,000 |
| Biological Sciences ★ CSC listed 生物科学 | Jiangxi Normal UniversityNanchang, Jiangxi | Bachelor | Chinese | 4 | 16,000 |
| Biological Sciences ★ CSC listed 生物科学 | Liaoning Normal UniversityDalian, Liaoning | Bachelor | Chinese | 4 | 19,500 |
| Biological Sciences ★ CSC listed 生物科学 | Ludong UniversityYantai, Shandong | Bachelor | Chinese | 4 | 14,000 |
| Biological Sciences ★ CSC listed 生物科学 | Inner Mongolia UniversityHohhot, Inner Mongolia | Bachelor | Chinese | 4 | 13,600 |
| Biological Sciences ★ CSC listed 生物科学 | Nanchang UniversityNanchang, Jiangxi | Bachelor | Chinese | 4 | 19,000 |
| Biological Sciences ★ CSC listed 生物科学 | Southern University of Science and TechnologyShenzhen, Guangdong | Bachelor | English | 4 | 30,000 |
| Biological Sciences ★ CSC listed 生物科学 | Nanjing UniversityNanjing, Jiangsu | Bachelor | Chinese | 4 | 24,000 |
| Biological Sciences ★ CSC listed 生物科学 | Nanjing Forestry UniversityNanjing, Jiangsu | Bachelor | Chinese | 4 | 16,500 |
| Biological Sciences ★ CSC listed 生物科学 | Nanjing Agricultural UniversityNanjing, Jiangsu | Bachelor | Chinese | 4 | 22,000 |
| Biological Sciences ★ CSC listed 生物科学 | Nanjing Normal UniversityNanjing, Jiangsu | Bachelor | Chinese | 4 | 19,900 |
| Biological Sciences ★ CSC listed 生物科学 | Nanning Normal UniversityNanning, Guangxi | Bachelor | Chinese | 4 | 13,000 |
| Biological Sciences ★ CSC listed 生物科学 | Ningxia UniversityYinchuan, Ningxia | Bachelor | Chinese | 4 | 12,800 |
| Biological Sciences ★ CSC listed 生物科学 | Tsinghua UniversityBeijing | Bachelor | Chinese | 4 | 30,000 |
| Biological Sciences ★ CSC listed 生物科学 | China Three Gorges UniversityYichang, Hubei | Bachelor | Chinese | 4 | 23,000 |
| Biological Sciences ★ CSC listed 生物科学 | Shandong University of TechnologyZibo, Shandong | Bachelor | Chinese | 4 | 14,600 |
| Biological Sciences ★ CSC listed 生物科学 | Shanxi UniversityTaiyuan, Shanxi | Bachelor | Chinese | 4 | 20,000 |
| Biological Sciences ★ CSC listed 生物科学 | Shaanxi Normal UniversityXi'an, Shaanxi | Bachelor | Chinese | 4 | 18,000 |
| Biological Sciences ★ CSC listed 生物科学 | Shanghai Ocean UniversityShanghai | Bachelor | Chinese | 4 | 20,000 |
| Biological Sciences ★ CSC listed 生物科学 | Shanghai Normal UniversityShanghai | Bachelor | Chinese | 4 | 20,800 |
| Biological Sciences ★ CSC listed 生物科学 | Shenyang Normal UniversityShenyang, Liaoning | Bachelor | Chinese | 4 | 16,000 |
| Biological Sciences ★ CSC listed 生物科学 | Capital Normal UniversityBeijing | Bachelor | Chinese | 4 | 27,600 |
| Biological Sciences ★ CSC listed 生物科学 | Tianjin UniversityTianjin | Bachelor | Chinese | 4 | 16,600 |
| Biological Sciences ★ CSC listed 生物科学 | Tianjin UniversityTianjin | Bachelor | Chinese | 4 | 20,000 |
| Biological Sciences ★ CSC listed 生物科学 | Wuhan UniversityWuhan, Hubei | Bachelor | Chinese | 4 | 24,000 |
Majors named in the notices and guides of these calls
113 matches.
| Programme or major | Level | University or institution | Details |
|---|---|---|---|
| Chinese Language and Literature | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Mathematics and Applied Mathematics | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Theoretical and Applied Mechanics (Engineering) | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Convention-exhibition Economy and Administration | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Cyberspace Security | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Journalism and Communication | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Opto-electronic Information Science and Engineering | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Artificial Intelligence | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Civil, Water and Ocean Engineering | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Smart Agriculture | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Computer Class | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Intelligence Transportation | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Flexible Electronics | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
← Back to Chinese Government Scholarship (CSC): requirements, funding and how to apply