Chinese Government Scholarship (CSC): programmes and majors
55,492 programmes and majors are listed for this scholarship, at universities across China, as its official sources and the Study in China system name them. Find yours below, then open the scholarship for the documents, funding and application process.
Programmes open to Chinese Government Scholarship applicants
54,793 programmes at universities in China that the Study in China system lists as open to Chinese Government Scholarship (CGS) applicants. Which route applies (Type A, Type B or Silk Road) depends on the university and on your country: check the call page and the university's page before you choose.
10,259 matches at this level.
| Programme | University | Level | Language | Years | Tuition (CNY / year) |
|---|---|---|---|---|---|
| Biological Sciences ★ CSC listed 生物科学 | Northwest UniversityXi'an, Shaanxi | Bachelor | Chinese | 4 | 18,000 |
| Biological Sciences ★ CSC listed 生物科学 | Northwest Normal UniversityLanzhou, Gansu | Bachelor | Chinese | 4 | 14,000 |
| Biological Sciences ★ CSC listed 生物科学 | Xiamen UniversityXiamen, Fujian | Bachelor | Chinese | 4 | 26,000 |
| Biological Sciences ★ CSC listed 生物科学 | Yunnan UniversityKunming, Yunnan | Bachelor | Chinese | 4 | 11,000 |
| Biological Sciences ★ CSC listed 生物科学 | Yunnan Normal UniversityKunming, Yunnan | Bachelor | Chinese | 4 | 16,000 |
| Biological Sciences ★ CSC listed 生物科学 | Zhejiang UniversityHangzhou, Zhejiang | Bachelor | Chinese | 4 | 24,800 |
| Biological Sciences ★ CSC listed 生物科学 | Zhejiang Ocean UniversityZhoushan, Zhejiang | Bachelor | Chinese | 4 | 16,000 |
| Biological Sciences ★ CSC listed 生物科学 | Zhejiang Normal UniversityJinhua, Zhejiang | Bachelor | Chinese | 4 | 18,000 |
| Biological Sciences ★ CSC listed 生物科学 | Ocean University of ChinaQingdao, Shandong | Bachelor | Chinese | 4 | 18,000 |
| Biological Sciences ★ CSC listed 生物科学 | University of Science and Technology of ChinaHefei, Anhui | Bachelor | Chinese | 4 | 26,000 |
| Biological Sciences ★ CSC listed 生物科学 | China Agricultural UniversityBeijing | Bachelor | Chinese | 4 | 20,000 |
| Biological Sciences ★ CSC listed 生物科学 | Central South UniversityChangsha, Hunan | Bachelor | Chinese | 4 | 23,000 |
| Biological Sciences ★ CSC listed 生物科学 | Sun Yat-sen UniversityGuangzhou, Zhuhai, Shenzhen, Guangdong | Bachelor | Chinese | 4 | 33,800 |
| Biological Sciences ★ CSC listed 生物科学 | Minzu University of ChinaBeijing | Bachelor | Chinese | 4 | 20,000 |
| Biological Sciences ★ CSC listed 生物科学 | Chongqing UniversityChongqing | Bachelor | Chinese | 4 | 20,000 |
| Biological Sciences ★ CSC listed 生物科学 | Chongqing Normal UniversityChongqing | Bachelor | Chinese | 4 | 16,000 |
| Biological Sciences (Teacher Education) ★ CSC listed 生物科学(师范) | Tianjin Normal UniversityTianjin | Bachelor | Chinese | 4 | 17,800 |
| Biological Sciences Category (Biological Sciences, Biotechnology) ★ CSC listed 生物科学类(生物科学、生物技术) | Guizhou Normal UniversityGuiyang, Guizhou | Bachelor | Chinese | 4 | 15,400 |
| Biological Sciences Category (Science) ★ CSC listed 生物科学类(理学) | University of Electronic Science and Technology of ChinaChengdu, Sichuan | Bachelor | Chinese | 4 | 15,000 |
| Biomass Energy and Materials ★ CSC listed 生物质能源与材料 | Dalian Polytechnic UniversityDalian, Liaoning | Bachelor | Chinese | 4 | 16,000 |
| Biomedical Engineering ★ CSC listed 生物医学工程 | Peking UniversityBeijing | Bachelor | Chinese | 4 | 30,000 |
| Biomedical Engineering ★ CSC listed 生物医学工程 | Beijing University of TechnologyBeijing | Bachelor | Chinese | 4 | 21,000 |
| Biomedical Engineering ★ CSC listed 生物医学工程 | Beihang UniversityBeijing | Bachelor | Chinese | 4 | 25,000 |
| Biomedical Engineering ★ CSC listed 生物医学工程 | Beijing University of Chemical TechnologyBeijing | Bachelor | Chinese | 4 | 20,000 |
| Biomedical Engineering ★ CSC listed 生物医学工程 | Beijing Institute of TechnologyBeijing | Bachelor | Chinese | 4 | 23,000 |
| Biomedical Engineering ★ CSC listed 生物医学工程 | Changchun University of Science and TechnologyChangchun, Jilin | Bachelor | Chinese | 4 | 17,000 |
| Biomedical Engineering ★ CSC listed 生物医学工程 | Dali UniversityDali, Yunnan | Bachelor | Chinese | 4 | 14,000 |
| Biomedical Engineering ★ CSC listed 生物医学工程 | Dalian University of TechnologyDalian, Liaoning | Bachelor | Chinese | 4 | 20,500 |
| Biomedical Engineering ★ CSC listed 生物医学工程 | Dalian Medical UniversityDalian, Liaoning | Bachelor | Chinese | 4 | 32,000 |
| Biomedical Engineering ★ CSC listed 生物医学工程 | University of Electronic Science and Technology of ChinaChengdu, Sichuan | Bachelor | Chinese | 4 | 15,000 |
| Biomedical Engineering ★ CSC listed 生物医学工程 | Southeast UniversityNanjing, Jiangsu | Bachelor | Chinese | 4 | 19,000 |
| Biomedical Engineering ★ CSC listed 生物医学工程 | Fuzhou UniversityFuzhou, Fujian | Bachelor | Chinese | 4 | 16,000 |
| Biomedical Engineering ★ CSC listed 生物医学工程 | Fudan UniversityShanghai | Bachelor | Chinese | 4 | 26,000 |
| Biomedical Engineering ★ CSC listed 生物医学工程 | Guangxi Medical UniversityNanning, Guangxi | Bachelor | Chinese | 4 | 28,000 |
| Biomedical Engineering ★ CSC listed 生物医学工程 | Guilin University of Electronic TechnologyGuilin, Guangxi | Bachelor | Chinese | 4 | 13,000 |
| Biomedical Engineering ★ CSC listed 生物医学工程 | Huazhong University of Science and TechnologyWuhan, Hubei | Bachelor | Chinese | 4 | 25,000 |
| Biomedical Engineering ★ CSC listed 生物医学工程 | Jinan UniversityGuangzhou, Guangdong | Bachelor | Chinese | 4 | 22,000 |
| Biomedical Engineering ★ CSC listed 生物医学工程 | Jiamusi UniversityJiamusi, Heilongjiang | Bachelor | Chinese | 4 | 14,000 |
| Biomedical Engineering ★ CSC listed 生物医学工程 | Kunming Medical UniversityKunming, Yunnan | Bachelor | Chinese | 4 | 24,000 |
| Biomedical Engineering ★ CSC listed 生物医学工程 | Nanchang UniversityNanchang, Jiangxi | Bachelor | Chinese | 4 | 19,000 |
| Biomedical Engineering ★ CSC listed 生物医学工程 | Southern University of Science and TechnologyShenzhen, Guangdong | Bachelor | English | 4 | 30,000 |
| Biomedical Engineering ★ CSC listed 生物医学工程 | Southern Medical UniversityGuangzhou, Guangdong | Bachelor | Chinese | 4 | 30,000 |
| Biomedical Engineering ★ CSC listed 生物医学工程 | Tsinghua UniversityBeijing | Bachelor | Chinese | 4 | 30,000 |
| Biomedical Engineering ★ CSC listed 生物医学工程 | Shantou UniversityShantou, Guangdong | Bachelor | Chinese | 4 | 23,000 |
| Biomedical Engineering ★ CSC listed 生物医学工程 | Shanghai Jiao Tong UniversityShanghai | Bachelor | Chinese | 4 | 24,800 |
| Biomedical Engineering ★ CSC listed 生物医学工程 | University of Shanghai for Science and TechnologyShanghai | Bachelor | Chinese | 4 | 30,000 |
| Biomedical Engineering ★ CSC listed 生物医学工程 | Shenyang University of TechnologyShenyang, Liaoning | Bachelor | Chinese | 4 | 18,000 |
| Biomedical Engineering ★ CSC listed 生物医学工程 | Tiangong UniversityTianjin | Bachelor | Chinese | 4 | 25,000 |
| Biomedical Engineering ★ CSC listed 生物医学工程 | Tianjin Medical UniversityTianjin | Bachelor | Chinese | 4 | 48,000 |
| Biomedical Engineering ★ CSC listed 生物医学工程 | Xidian UniversityXi'an, Shaanxi | Bachelor | Chinese | 4 | 25,000 |
Majors named in the notices and guides of these calls
113 matches.
| Programme or major | Level | University or institution | Details |
|---|---|---|---|
| Chinese Language and Literature | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Mathematics and Applied Mathematics | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Theoretical and Applied Mechanics (Engineering) | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Convention-exhibition Economy and Administration | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Cyberspace Security | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Journalism and Communication | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Opto-electronic Information Science and Engineering | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Artificial Intelligence | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Civil, Water and Ocean Engineering | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Smart Agriculture | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Computer Class | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Intelligence Transportation | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Flexible Electronics | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
← Back to Chinese Government Scholarship (CSC): requirements, funding and how to apply