Chinese Government Scholarship (CSC): programmes and majors
55,492 programmes and majors are listed for this scholarship, at universities across China, as its official sources and the Study in China system name them. Find yours below, then open the scholarship for the documents, funding and application process.
Programmes open to Chinese Government Scholarship applicants
54,793 programmes at universities in China that the Study in China system lists as open to Chinese Government Scholarship (CGS) applicants. Which route applies (Type A, Type B or Silk Road) depends on the university and on your country: check the call page and the university's page before you choose.
10,259 matches at this level.
| Programme | University | Level | Language | Years | Tuition (CNY / year) |
|---|---|---|---|---|---|
| Biomedical Engineering ★ CSC listed 生物医学工程 | Xi'an Jiaotong UniversityXi'an, Shaanxi | Bachelor | Chinese | 4 | 22,000 |
| Biomedical Engineering ★ CSC listed 生物医学工程 | Zhejiang UniversityHangzhou, Zhejiang | Bachelor | Chinese | 4 | 24,800 |
| Biomedical Engineering ★ CSC listed 生物医学工程 | Zhengzhou UniversityZhengzhou, Henan | Bachelor | Chinese | 4 | 20,000 |
| Biomedical Engineering ★ CSC listed 生物医学工程 | Central South UniversityChangsha, Hunan | Bachelor | Chinese | 4 | 23,000 |
| Biomedical Engineering ★ CSC listed 生物医学工程 | Sun Yat-sen UniversityGuangzhou, Zhuhai, Shenzhen, Guangdong | Bachelor | Chinese | 4 | 33,800 |
| Biomedical Engineering ★ CSC listed 生物医学工程 | Chongqing Medical UniversityChongqing | Bachelor | Chinese | 5 | 30,000 |
| Biomedical Engineering (Engineering) ★ CSC listed 生物医学工程(工) | Tianjin UniversityTianjin | Bachelor | Chinese | 4 | 16,600 |
| Biomedical Engineering (Engineering) ★ CSC listed 生物医学工程(工) | Tianjin UniversityTianjin | Bachelor | Chinese | 4 | 20,000 |
| Biomedical Sciences ★ CSC listed 生物医学科学 | Harbin Institute of TechnologyHarbin, Heilongjiang | Bachelor | Chinese | 4 | 20,000 |
| Biomedical Sciences ★ CSC listed 生物医学科学 | Southern University of Science and TechnologyShenzhen, Guangdong | Bachelor | English | 4 | 30,000 |
| Biopharmaceutics ★ CSC listed 生物制药 | Anhui UniversityHefei, Anhui | Bachelor | Chinese | 4 | 15,000 |
| Biopharmaceutics ★ CSC listed 生物制药 | Anhui Agricultural UniversityHefei, Anhui | Bachelor | Chinese | 4 | 16,000 |
| Biopharmaceutics ★ CSC listed 生物制药 | Changchun University of Chinese MedicineChangchun, Jilin | Bachelor | Chinese | 4 | 23,600 |
| Biopharmaceutics ★ CSC listed 生物制药 | Dalian Medical UniversityDalian, Liaoning | Bachelor | Chinese | 4 | 32,000 |
| Biopharmaceutics ★ CSC listed 生物制药 | Northeastern UniversityShenyang, Liaoning | Bachelor | Chinese | 4 | 21,000 |
| Biopharmaceutics ★ CSC listed 生物制药 | Fujian Medical UniversityFuzhou, Fujian | Bachelor | Chinese | 4 | 28,000 |
| Biopharmaceutics ★ CSC listed 生物制药 | Hebei Medical UniversityShijiazhuang, Hebei | Bachelor | Chinese | 4 | 30,000 |
| Biopharmaceutics ★ CSC listed 生物制药 | Heilongjiang UniversityHarbin, Heilongjiang | Bachelor | Chinese | 4 | 15,500 |
| Biopharmaceutics ★ CSC listed 生物制药 | South China University of TechnologyGuangzhou, Guangdong | Bachelor | Chinese | 4 | 23,000 |
| Biopharmaceutics ★ CSC listed 生物制药 | Huazhong University of Science and TechnologyWuhan, Hubei | Bachelor | Chinese | 4 | 25,000 |
| Biopharmaceutics ★ CSC listed 生物制药 | University of JinanJinan, Shandong | Bachelor | Chinese | 4 | 18,000 |
| Biopharmaceutics ★ CSC listed 生物制药 | Jinan UniversityGuangzhou, Guangdong | Bachelor | Chinese | 4 | 22,000 |
| Biopharmaceutics ★ CSC listed 生物制药 | Lanzhou Jiaotong UniversityLanzhou, Gansu | Bachelor | Chinese | 4 | 17,000 |
| Biopharmaceutics ★ CSC listed 生物制药 | Lanzhou University of TechnologyLanzhou, Gansu | Bachelor | Chinese | 4 | 16,000 |
| Biopharmaceutics ★ CSC listed 生物制药 | Ludong UniversityYantai, Shandong | Bachelor | Chinese | 4 | 14,000 |
| Biopharmaceutics ★ CSC listed 生物制药 | Nanjing Forestry UniversityNanjing, Jiangsu | Bachelor | Chinese | 4 | 16,500 |
| Biopharmaceutics ★ CSC listed 生物制药 | Shanxi University of Chinese MedicineTaiyuan, Shanxi | Bachelor | Chinese | 4 | 21,000 |
| Biopharmaceutics ★ CSC listed 生物制药 | Shanghai UniversityShanghai | Bachelor | Chinese | 4 | 24,000 |
| Biopharmaceutics ★ CSC listed 生物制药 | Wenzhou UniversityWenzhou, Zhejiang | Bachelor | Chinese | 4 | 20,000 |
| Biopharmaceutics ★ CSC listed 生物制药 | Wuhan UniversityWuhan, Hubei | Bachelor | Chinese | 4 | 24,000 |
| Biopharmaceutics ★ CSC listed 生物制药 | Wuhan University of TechnologyWuhan, Hubei | Bachelor | Chinese | 4 | 20,000 |
| Biopharmaceutics ★ CSC listed 生物制药 | Zhejiang Sci-Tech UniversityHangzhou, Zhejiang | Bachelor | Chinese | 4 | 18,000 |
| Biopharmaceutics ★ CSC listed 生物制药 | Ocean University of ChinaQingdao, Shandong | Bachelor | Chinese | 4 | 18,000 |
| Biopharmaceutics ★ CSC listed 生物制药 | China Pharmaceutical UniversityNanjing, Jiangsu | Bachelor | Chinese | 4 | 19,000 |
| Biostatistical Science ★ CSC listed 生物统计学 | Southern Medical UniversityGuangzhou, Guangdong | Bachelor | Chinese | 4 | 30,000 |
| Biotechnology ★ CSC listed 生物技术 | Anhui Agricultural UniversityHefei, Anhui | Bachelor | Chinese | 4 | 16,000 |
| Biotechnology ★ CSC listed 生物技术 | Peking UniversityBeijing | Bachelor | Chinese | 4 | 30,000 |
| Biotechnology ★ CSC listed 生物技术 | University of Science and Technology BeijingBeijing | Bachelor | Chinese | Not listed | 23,300 |
| Biotechnology ★ CSC listed 生物技术 | Beijing Institute of TechnologyBeijing | Bachelor | Chinese | 4 | 23,000 |
| Biotechnology ★ CSC listed 生物技术 | Beijing Forestry UniversityBeijing | Bachelor | Chinese | 4 | 24,800 |
| Biotechnology ★ CSC listed 生物技术 | Changchun University of Science and TechnologyChangchun, Jilin | Bachelor | Chinese | 4 | 17,000 |
| Biotechnology ★ CSC listed 生物技术 | Yangtze UniversityJingzhou, Hubei | Bachelor | English | 4 | 23,000 |
| Biotechnology ★ CSC listed 生物技术 | Yangtze UniversityJingzhou, Hubei | Bachelor | Chinese | 4 | 23,000 |
| Biotechnology ★ CSC listed 生物技术 | Dali UniversityDali, Yunnan | Bachelor | Chinese | 4 | 14,000 |
| Biotechnology ★ CSC listed 生物技术 | Dalian Medical UniversityDalian, Liaoning | Bachelor | Chinese | 4 | 32,000 |
| Biotechnology ★ CSC listed 生物技术 | University of Electronic Science and Technology of ChinaChengdu, Sichuan | Bachelor | Chinese | 4 | 15,000 |
| Biotechnology ★ CSC listed 生物技术 | Northeast Forestry UniversityHarbin, Heilongjiang | Bachelor | Chinese | 4 | 16,500 |
| Biotechnology ★ CSC listed 生物技术 | Northeast Agricultural UniversityHarbin, Heilongjiang | Bachelor | Chinese | 4 | 16,000 |
| Biotechnology ★ CSC listed 生物技术 | Fudan UniversityShanghai | Bachelor | Chinese | 4 | 26,000 |
| Biotechnology ★ CSC listed 生物技术 | Guangxi UniversityNanning, Guangxi | Bachelor | Chinese | 4 | 14,000 |
Majors named in the notices and guides of these calls
113 matches.
| Programme or major | Level | University or institution | Details |
|---|---|---|---|
| Chinese Language and Literature | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Mathematics and Applied Mathematics | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Theoretical and Applied Mechanics (Engineering) | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Convention-exhibition Economy and Administration | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Cyberspace Security | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Journalism and Communication | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Opto-electronic Information Science and Engineering | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Artificial Intelligence | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Civil, Water and Ocean Engineering | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Smart Agriculture | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Computer Class | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Intelligence Transportation | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
| Flexible Electronics | Bachelor | Sun Yat-sen University | taught in Chinese; 4 years; CSC Bilateral Program (Type A) list 2026 |
← Back to Chinese Government Scholarship (CSC): requirements, funding and how to apply