Chinese Government Scholarship (CSC): programmes and majors
55,492 programmes and majors are listed for this scholarship, at universities across China, as its official sources and the Study in China system name them. Find yours below, then open the scholarship for the documents, funding and application process.
Programmes open to Chinese Government Scholarship applicants
54,793 programmes at universities in China that the Study in China system lists as open to Chinese Government Scholarship (CGS) applicants. Which route applies (Type A, Type B or Silk Road) depends on the university and on your country: check the call page and the university's page before you choose.
54,793 matches.
| Programme | University | Level | Language | Years | Tuition (CNY / year) |
|---|---|---|---|---|---|
| Port, Coastal and Offshore Engineering ★ CSC listed 港口、海岸及近海工程 | Sichuan UniversityChengdu, Sichuan | Doctorate | Chinese | 4 | 37,000 |
| Port, Coastal and Offshore Engineering ★ CSC listed 港口、海岸及近海工程 | Sichuan UniversityChengdu, Sichuan | Non-degree | Chinese | 1 | 23,000 |
| Port, Coastal and Offshore Engineering ★ CSC listed 港口、海岸及近海工程 | Wuhan UniversityWuhan, Hubei | Master's | Chinese | 3 | 28,000 |
| Port, Coastal and Offshore Engineering ★ CSC listed 港口、海岸及近海工程 | Wuhan UniversityWuhan, Hubei | Doctorate | Chinese | 3 | 40,000 |
| Port, Coastal and Offshore Engineering ★ CSC listed 港口、海岸及近海工程 | Wuhan UniversityWuhan, Hubei | Non-degree | Chinese | 1 | 24,000 |
| Port, Coastal and Offshore Engineering ★ CSC listed 港口、海岸及近海工程 | Zhejiang Ocean UniversityZhoushan, Zhejiang | Master's | Chinese | 3 | 20,000 |
| Port, Coastal and Offshore Engineering ★ CSC listed 港口、海岸及近海工程 | Ocean University of ChinaQingdao, Shandong | Master's | Chinese | 3 | 23,500 |
| Port, Coastal and Offshore Engineering Studies ★ CSC listed 港口海岸与近海工程 | Tongji UniversityShanghai | Non-degree | English | 0.5 | 32,800 |
| Port, Coastal and Offshore Engineering Studies ★ CSC listed 港口海岸与近海工程 | Tongji UniversityShanghai | Non-degree | Chinese | 0.5 | 32,800 |
| Port, Coastal and River Regulation Engineering ★ CSC listed 港口海岸及治河工程 | Zhengzhou UniversityZhengzhou, Henan | Master's | Chinese | 3 | 27,000 |
| Port, Waterway and Coastal Engineering ★ CSC listed 港口航道与海岸工程 | Changsha University of Science and TechnologyChangsha, Hunan | Bachelor | Chinese | 4 | 12,000 |
| Port, Waterway and Coastal Engineering ★ CSC listed 港口航道与海岸工程 | Dalian University of TechnologyDalian, Liaoning | Bachelor | Chinese | 4 | 20,500 |
| Port, Waterway and Coastal Engineering ★ CSC listed 港口航道与海岸工程 | Fuzhou UniversityFuzhou, Fujian | Bachelor | Chinese | 4 | 16,000 |
| Port, Waterway and Coastal Engineering ★ CSC listed 港口航道与海岸工程 | Hohai UniversityNanjing, Jiangsu | Bachelor | Chinese | 4 | 20,000 |
| Port, Waterway and Coastal Engineering ★ CSC listed 港口航道与海岸工程 | Ludong UniversityYantai, Shandong | Bachelor | Chinese | 4 | 14,000 |
| Port, Waterway and Coastal Engineering ★ CSC listed 港口航道与海岸工程 | China Three Gorges UniversityYichang, Hubei | Bachelor | Chinese | 4 | 23,000 |
| Port, Waterway and Coastal Engineering ★ CSC listed 港口航道与海岸工程 | Tianjin UniversityTianjin | Bachelor | Chinese | 4 | 16,600 |
| Port, Waterway and Coastal Engineering ★ CSC listed 港口航道与海岸工程 | Tianjin UniversityTianjin | Bachelor | Chinese | 4 | 20,000 |
| Port, Waterway and Coastal Engineering ★ CSC listed 港口航道与海岸工程 | Wuhan UniversityWuhan, Hubei | Bachelor | Chinese | 4 | 24,000 |
| Port, Waterway and Coastal Engineering ★ CSC listed 港口航道与海岸工程 | Wuhan UniversityWuhan, Hubei | Non-degree | Chinese | 1 | 24,000 |
| Port, Waterway and Coastal Engineering ★ CSC listed 港口航道与海岸工程 | Wuhan University of TechnologyWuhan, Hubei | Bachelor | Chinese | 4 | 20,000 |
| Port, Waterway and Coastal Engineering ★ CSC listed 港口航道与海岸工程 | Wuhan University of TechnologyWuhan, Hubei | Non-degree | Chinese | 1 | 26,000 |
| Port, Waterway and Coastal Engineering ★ CSC listed 港口航道与海岸工程 | Zhejiang Ocean UniversityZhoushan, Zhejiang | Bachelor | Chinese | 4 | 16,000 |
| Port, Waterway and Coastal Engineering ★ CSC listed 港口航道与海岸工程 | Ocean University of ChinaQingdao, Shandong | Bachelor | Chinese | 4 | 18,000 |
| Portuguese ★ CSC listed 葡萄牙语 | Beijing International Studies UniversityBeijing | Bachelor | Chinese | 4 | 22,000 |
| Portuguese ★ CSC listed 葡萄牙语 | Beijing International Studies UniversityBeijing | Non-degree | Chinese | 1 | 19,400 |
| Portuguese ★ CSC listed 葡萄牙语 | Dalian University of Foreign LanguagesDalian, Liaoning | Bachelor | Chinese | 4 | 21,800 |
| Portuguese ★ CSC listed 葡萄牙语 | Guangdong University of Foreign StudiesGuangzhou, Guangdong | Bachelor | Chinese | 4 | 20,000 |
| Portuguese ★ CSC listed 葡萄牙语 | Jilin International Studies UniversityChangchun, Jilin | Bachelor | Chinese | 4 | 18,000 |
| Portuguese Language and Literature ★ CSC listed 葡萄牙语言文学 | Tianjin Foreign Studies UniversityTianjin | Master's | Chinese | 3 | 19,400 |
| Poultry Disease Control and Pathogen Molecular Biology ★ CSC listed 禽病防治与病原分子生物学 | Guangxi UniversityNanning, Guangxi | Doctorate | English | 4 | 22,000 |
| Poultry Disease Control and Pathogen Molecular Biology ★ CSC listed 禽病防治与病原分子生物学 | Guangxi UniversityNanning, Guangxi | Doctorate | Chinese | 4 | 22,000 |
| Powder Materials Science and Engineering ★ CSC listed 粉体材料科学与工程 | Jingdezhen Ceramic UniversityJingdezhen, Jiangxi | Bachelor | Chinese | 4 | 15,400 |
| Powder Materials Science and Engineering ★ CSC listed 粉体材料科学与工程 | Shenyang Ligong UniversityShenyang, Liaoning | Bachelor | Chinese | 4 | 18,000 |
| Powder Materials Science and Engineering ★ CSC listed 粉体材料科学与工程 | Central South UniversityChangsha, Hunan | Bachelor | Chinese | 4 | 23,000 |
| Power Construction and Operation ★ CSC listed 电力建设与运营 | University of Electronic Science and Technology of ChinaChengdu, Sichuan | Master's | English | 2 | 25,000 |
| Power Construction and Operation ★ CSC listed 电力建设与运营 | University of Electronic Science and Technology of ChinaChengdu, Sichuan | Doctorate | English | 4 | 34,000 |
| Power Construction and Operation ★ CSC listed 电力建设与运营 | University of Electronic Science and Technology of ChinaChengdu, Sichuan | Non-degree | English | 1 | 25,000 |
| Power Construction and Operation ★ CSC listed 电力建设与运营 | Xi'an Jiaotong UniversityXi'an, Shaanxi | Doctorate | English | 3 | 44,000 |
| Power Construction and Operation ★ CSC listed 电力建设与运营 | Zhengzhou UniversityZhengzhou, Henan | Master's | Chinese | 3 | 27,000 |
| Power Construction and Operation ★ CSC listed 电力建设与运营 | Zhengzhou UniversityZhengzhou, Henan | Non-degree | Chinese | 1 | 27,000 |
| Power Electronics and Electric Drives ★ CSC listed 电力电子与电力传动 | Beihua UniversityJilin City, Jilin | Master's | Chinese | 3 | 21,000 |
| Power Electronics and Electric Drives ★ CSC listed 电力电子与电力传动 | University of Electronic Science and Technology of ChinaChengdu, Sichuan | Master's | English | 2 | 25,000 |
| Power Electronics and Electric Drives ★ CSC listed 电力电子与电力传动 | University of Electronic Science and Technology of ChinaChengdu, Sichuan | Doctorate | English | 4 | 34,000 |
| Power Electronics and Electric Drives ★ CSC listed 电力电子与电力传动 | University of Electronic Science and Technology of ChinaChengdu, Sichuan | Non-degree | English | 1 | 25,000 |
| Power Electronics and Electric Drives ★ CSC listed 电力电子与电力传动 | Fuzhou UniversityFuzhou, Fujian | Master's | Chinese | 3 | 20,000 |
| Power Electronics and Electric Drives ★ CSC listed 电力电子与电力传动 | Fuzhou UniversityFuzhou, Fujian | Doctorate | Chinese | 4 | 25,000 |
| Power Electronics and Electric Drives ★ CSC listed 电力电子与电力传动 | Guangxi UniversityNanning, Guangxi | Doctorate | English | 4 | 22,000 |
| Power Electronics and Electric Drives ★ CSC listed 电力电子与电力传动 | Guangxi UniversityNanning, Guangxi | Doctorate | Chinese | 4 | 22,000 |
| Power Electronics and Electric Drives ★ CSC listed 电力电子与电力传动 | Harbin University of Science and TechnologyHarbin, Heilongjiang | Doctorate | English | 3 | 30,000 |
Majors named in the notices and guides of these calls
699 matches.
| Programme or major | Level | University or institution | Details |
|---|---|---|---|
| Study of Chinese Classical Text | Master's | Beijing Language and Culture University | taught in Chinese; 3 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Theory of Literature and Art | Master's | Beijing Language and Culture University | taught in Chinese; 3 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Linguistics and Applied Linguistics | Master's | Beijing Language and Culture University | taught in Chinese; 3 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Language Intelligence and Technology | Master's | Beijing Language and Culture University | taught in Chinese; 3 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Language Policy and Language Planning | Master's | Beijing Language and Culture University | taught in Chinese; 3 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Psychological Linguistics | Master's | Beijing Language and Culture University | taught in Chinese; 3 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Cognitive Science of Language | Master's | Beijing Language and Culture University | taught in Chinese; 3 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Language Resources Study | Master's | Beijing Language and Culture University | taught in Chinese; 3 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| World Sinology and Studies of China | Master's | Beijing Language and Culture University | taught in Chinese; 2 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Journalism and Communication | Master's | Beijing Language and Culture University | taught in Chinese; 3 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Translation | Master's | Beijing Language and Culture University | taught in Chinese; 3 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Language and Human Brain Science | Master's | Beijing Language and Culture University | taught in Chinese; 3 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| International Language Service | Master's | Beijing Language and Culture University | taught in Chinese; 3 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Regionalism | Master's | Beijing Language and Culture University | taught in Chinese; 3 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Korean Translation | Master's | Beijing Language and Culture University | taught in Chinese; 2 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Korean Interpretation | Master's | Beijing Language and Culture University | taught in Chinese; 2 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Russian Translation | Master's | Beijing Language and Culture University | taught in Chinese; 2 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Russian Interpretation | Master's | Beijing Language and Culture University | taught in Chinese; 2 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Japanese Translation | Master's | Beijing Language and Culture University | taught in Chinese; 2 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Japanese Interpretation | Master's | Beijing Language and Culture University | taught in Chinese; 2 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| English Translation | Master's | Beijing Language and Culture University | taught in Chinese; 2 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| English Interpretation | Master's | Beijing Language and Culture University | taught in Chinese; 2 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Arabic Interpretation | Master's | Beijing Language and Culture University | taught in Chinese; 2 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Arabic Translation | Master's | Beijing Language and Culture University | taught in Chinese; 2 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Journalism and Communication | Master's | Beijing Language and Culture University | taught in Chinese; 2 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Art | Master's | Beijing Language and Culture University | taught in Chinese; 3 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Music | Master's | Beijing Language and Culture University | taught in Chinese; 3 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Nuclear Medicine | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Chemical Engineering and Technology | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Mechanical Engineering | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Nuclear Science and Technology | Master's | Sun Yat-sen University | taught in English; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Hydraulic Engineering | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Comparative Politics | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Finance | Master's | Sun Yat-sen University | taught in Chinese; 2 years; CSC Bilateral Program (Type A) list 2026 |
| Chinese Language and Literature | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| English Translation | Master's | Sun Yat-sen University | taught in Chinese; 2 years; CSC Bilateral Program (Type A) list 2026 |
| Clinical Stomatology | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Epidemiology and Health Statistics | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Nursing | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Anaesthesiology | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Rehabilitation Physiotherapy | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Medicine Image Science and Nuclear Medicine | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Clinics of Integration of Chinese and Western Medicine | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Paediatrics | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Internal Medicine | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Clinical Diagnostics | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Philosophy | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| International Politics | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| International Relations | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Child, Adolescent and Maternal Health | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Marxism Theory | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Law | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Integrated Circuit Engineering | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Materials Engineering | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Environmental Engineering | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Biology | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Cell Biology | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Physics | Master's | Sun Yat-sen University | taught in English; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Marine Sciences | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Microbiology | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Chinese History | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Tourism management | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Public Administration | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Network Information Security | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Power Engineering and Engineering Thermophysics | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Ophthalmology | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Space Physics | Master's | Sun Yat-sen University | taught in English; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Physical Geography | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Biochemistry and Molecule Biology | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Plant Protection | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Electronic Science and Technology | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Medical Jurisprudence | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Foreign Language and Literature | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Japanese Translation | Master's | Sun Yat-sen University | taught in Chinese; 2 years; CSC Bilateral Program (Type A) list 2026 |
| Dermatology and Venereology | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Cartology and Geography Information System | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Naval Architecture and Ocean Engineering | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Transportation Engineering | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Public Health | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Pathogenic Biology | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Pathology Pathophysiology | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Gynaecology | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Oncology | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Surgery | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Applied Psychology | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Urban and Rural Planning | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Civil Engineering | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Neurobiology | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Control Science and Engineering | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Computer Technology | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Computing Mathematics | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Mathematics | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Atmospheric Sciences | Master's | Sun Yat-sen University | taught in English; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Astronomy | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Chemistry | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Occupational and Environmental Health | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Mechanics (Engineering) | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Human Geography | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Stomatology | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Emergency Medicine | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
← Back to Chinese Government Scholarship (CSC): requirements, funding and how to apply