Chinese Government Scholarship (CSC): programmes and majors
55,492 programmes and majors are listed for this scholarship, at universities across China, as its official sources and the Study in China system name them. Find yours below, then open the scholarship for the documents, funding and application process.
Programmes open to Chinese Government Scholarship applicants
54,793 programmes at universities in China that the Study in China system lists as open to Chinese Government Scholarship (CGS) applicants. Which route applies (Type A, Type B or Silk Road) depends on the university and on your country: check the call page and the university's page before you choose.
54,793 matches.
| Programme | University | Level | Language | Years | Tuition (CNY / year) |
|---|---|---|---|---|---|
| Rail Transit Transportation ★ CSC listed 轨道交通运输 | North China University of TechnologyBeijing | Master's | Chinese | 2 | 25,000 |
| Rail Transit Transportation ★ CSC listed 轨道交通运输 | Kunming University of Science and TechnologyKunming, Yunnan | Master's | Chinese | 3 | 21,000 |
| Rail Transit Transportation ★ CSC listed 轨道交通运输 | Kunming University of Science and TechnologyKunming, Yunnan | Non-degree | Chinese | 1 | 26,000 |
| Rail Transit Transportation ★ CSC listed 轨道交通运输 | Tianjin University of Technology and EducationTianjin | Master's | Chinese | 3 | 23,500 |
| Railway Engineering ★ CSC listed 铁道工程 | Beijing Jiaotong UniversityBeijing | Bachelor | Chinese | 4 | 24,800 |
| Railway Engineering ★ CSC listed 铁道工程 | Lanzhou Jiaotong UniversityLanzhou, Gansu | Bachelor | Chinese | 4 | 17,000 |
| Railway Engineering ★ CSC listed 铁道工程 | Southwest Jiaotong UniversityChengdu, Sichuan | Bachelor | Chinese | 4 | 23,000 |
| Railway Engineering ★ CSC listed 铁道工程 | Southwest Jiaotong UniversityChengdu, Sichuan | Non-degree | Chinese | 1 | 25,000 |
| Railway Engineering ★ CSC listed 铁道工程 | Central South UniversityChangsha, Hunan | Bachelor | Chinese | 4 | 23,000 |
| Real Estate Development and Management ★ CSC listed 房地产开发与管理 | Dongbei University of Finance and EconomicsDalian, Liaoning | Bachelor | Chinese | 4 | 21,000 |
| Real Estate Development and Management ★ CSC listed 房地产开发与管理 | Dongbei University of Finance and EconomicsDalian, Liaoning | Non-degree | Chinese | 1 | 25,000 |
| Real Estate Development and Management ★ CSC listed 房地产开发与管理 | South China Agricultural UniversityGuangzhou, Guangdong | Bachelor | Chinese | 4 | 15,000 |
| Real Estate Development and Management ★ CSC listed 房地产开发与管理 | Central China Normal UniversityWuhan, Hubei | Bachelor | Chinese | 4 | 20,000 |
| Real Estate Development and Management ★ CSC listed 房地产开发与管理 | Central China Normal UniversityWuhan, Hubei | Non-degree | Chinese | 1 | 20,000 |
| Real Estate Development and Management ★ CSC listed 房地产开发与管理 | Jiangxi Normal UniversityNanchang, Jiangxi | Bachelor | Chinese | 4 | 16,000 |
| Real Estate Development and Management ★ CSC listed 房地产开发与管理 | Nanning Normal UniversityNanning, Guangxi | Bachelor | Chinese | 4 | 13,000 |
| Real Estate Development and Management ★ CSC listed 房地产开发与管理 | Ningxia UniversityYinchuan, Ningxia | Bachelor | Chinese | 4 | 12,800 |
| Real Estate Development and Management ★ CSC listed 房地产开发与管理 | Shenyang Jianzhu UniversityShenyang, Liaoning | Bachelor | Chinese | 4 | 15,000 |
| Real Estate Development and Management ★ CSC listed 房地产开发与管理 | Chongqing UniversityChongqing | Bachelor | Chinese | 4 | 20,000 |
| Real Estate Development and Management ★ CSC listed 房地产开发与管理 | Chongqing UniversityChongqing | Non-degree | Chinese | 1 | 20,000 |
| Real Estate Economics ★ CSC listed 房地产经济学 | Wuhan UniversityWuhan, Hubei | Master's | Chinese | 3 | 23,000 |
| Real Estate Economics ★ CSC listed 房地产经济学 | Wuhan UniversityWuhan, Hubei | Non-degree | Chinese | 1 | 20,000 |
| Real Estate Economics ★ CSC listed 房地产经济学 | Zhengzhou UniversityZhengzhou, Henan | Doctorate | English | 4 | 35,000 |
| Real Estate Economics ★ CSC listed 房地产经济学 | Zhengzhou UniversityZhengzhou, Henan | Doctorate | Chinese | 4 | 30,000 |
| Real Estate Economics and Management ★ CSC listed 房地产经济与管理 | University of Electronic Science and Technology of ChinaChengdu, Sichuan | Master's | English | 2 | 25,000 |
| Real Estate Economics and Management ★ CSC listed 房地产经济与管理 | University of Electronic Science and Technology of ChinaChengdu, Sichuan | Non-degree | English | 1 | 25,000 |
| Real Estate Economics and Management (Engineering) ★ CSC listed 房地产经济与管理(工学) | Tsinghua UniversityBeijing | Master's | English | 3 | 33,000 |
| Real Estate Economics and Management (Engineering) ★ CSC listed 房地产经济与管理(工学) | Tsinghua UniversityBeijing | Master's | Chinese | 3 | 33,000 |
| Real Estate Economics and Management (Engineering) ★ CSC listed 房地产经济与管理(工学) | Tsinghua UniversityBeijing | Doctorate | English | 4 | 40,000 |
| Real Estate Economics and Management (Engineering) ★ CSC listed 房地产经济与管理(工学) | Tsinghua UniversityBeijing | Doctorate | Chinese | 4 | 40,000 |
| Real Estate Management ★ CSC listed 房地产管理 | University of Electronic Science and Technology of ChinaChengdu, Sichuan | Master's | English | 2 | 25,000 |
| Real Estate Management ★ CSC listed 房地产管理 | University of Electronic Science and Technology of ChinaChengdu, Sichuan | Non-degree | English | 1 | 25,000 |
| Real Estate Management ★ CSC listed 房地产管理 | Zhengzhou UniversityZhengzhou, Henan | Doctorate | English | 4 | 38,000 |
| Real Estate Management ★ CSC listed 房地产管理 | Zhengzhou UniversityZhengzhou, Henan | Doctorate | Chinese | 4 | 33,000 |
| Recording Arts ★ CSC listed 录音艺术 | Beijing Film AcademyBeijing | Bachelor | Chinese | 4 | 51,000 |
| Recording Arts ★ CSC listed 录音艺术 | Harbin Normal UniversityHarbin, Heilongjiang | Bachelor | Chinese | 4 | 15,500 |
| Recording Arts ★ CSC listed 录音艺术 | Jinan UniversityGuangzhou, Guangdong | Bachelor | Chinese | 4 | 24,000 |
| Recording Arts ★ CSC listed 录音艺术 | Liaoning Normal UniversityDalian, Liaoning | Bachelor | Chinese | 4 | 19,500 |
| Recording Arts ★ CSC listed 录音艺术 | Liaoning Normal UniversityDalian, Liaoning | Non-degree | Chinese | 1 | 19,500 |
| Recording Arts ★ CSC listed 录音艺术 | Nanjing University of the ArtsNanjing, Jiangsu | Bachelor | Chinese | 4 | 25,000 |
| Recording Arts ★ CSC listed 录音艺术 | Nanjing University of the ArtsNanjing, Jiangsu | Non-degree | Chinese | 0.5 | 18,000 |
| Recording Arts ★ CSC listed 录音艺术 | Shanghai Conservatory of MusicShanghai | Bachelor | Chinese | 4 | 32,000 |
| Recording Arts ★ CSC listed 录音艺术 | Capital Normal UniversityBeijing | Bachelor | Chinese | 4 | 29,000 |
| Recording Arts ★ CSC listed 录音艺术 | China Academy of ArtHangzhou, Zhejiang | Non-degree | Chinese | 0.5 | 28,000 |
| Recording Arts ★ CSC listed 录音艺术 | The Central Academy of DramaBeijing | Non-degree | Chinese | 1 | 36,000 |
| Recording Arts (Arts) ★ CSC listed 录音艺术(艺术学) | Nanjing University of the ArtsNanjing, Jiangsu | Master's | Chinese | 3 | 36,000 |
| Recording Arts (Arts) ★ CSC listed 录音艺术(艺术学) | Shanghai Conservatory of MusicShanghai | Master's | Chinese | 3 | 40,000 |
| Refined Urban Governance ★ CSC listed 城市精细化治理 | Chang'an UniversityXi'an, Shaanxi | Doctorate | Chinese | 4 | 30,000 |
| Refined Urban Governance ★ CSC listed 城市精细化治理 | Chang'an UniversityXi'an, Shaanxi | Non-degree | Chinese | 1 | 30,000 |
| Refrigeration and Cryogenic Engineering ★ CSC listed 制冷及低温工程 | Beihang UniversityBeijing | Master's | English | 2.5 | 35,000 |
Majors named in the notices and guides of these calls
699 matches.
| Programme or major | Level | University or institution | Details |
|---|---|---|---|
| Study of Chinese Classical Text | Master's | Beijing Language and Culture University | taught in Chinese; 3 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Theory of Literature and Art | Master's | Beijing Language and Culture University | taught in Chinese; 3 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Linguistics and Applied Linguistics | Master's | Beijing Language and Culture University | taught in Chinese; 3 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Language Intelligence and Technology | Master's | Beijing Language and Culture University | taught in Chinese; 3 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Language Policy and Language Planning | Master's | Beijing Language and Culture University | taught in Chinese; 3 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Psychological Linguistics | Master's | Beijing Language and Culture University | taught in Chinese; 3 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Cognitive Science of Language | Master's | Beijing Language and Culture University | taught in Chinese; 3 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Language Resources Study | Master's | Beijing Language and Culture University | taught in Chinese; 3 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| World Sinology and Studies of China | Master's | Beijing Language and Culture University | taught in Chinese; 2 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Journalism and Communication | Master's | Beijing Language and Culture University | taught in Chinese; 3 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Translation | Master's | Beijing Language and Culture University | taught in Chinese; 3 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Language and Human Brain Science | Master's | Beijing Language and Culture University | taught in Chinese; 3 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| International Language Service | Master's | Beijing Language and Culture University | taught in Chinese; 3 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Regionalism | Master's | Beijing Language and Culture University | taught in Chinese; 3 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Korean Translation | Master's | Beijing Language and Culture University | taught in Chinese; 2 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Korean Interpretation | Master's | Beijing Language and Culture University | taught in Chinese; 2 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Russian Translation | Master's | Beijing Language and Culture University | taught in Chinese; 2 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Russian Interpretation | Master's | Beijing Language and Culture University | taught in Chinese; 2 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Japanese Translation | Master's | Beijing Language and Culture University | taught in Chinese; 2 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Japanese Interpretation | Master's | Beijing Language and Culture University | taught in Chinese; 2 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| English Translation | Master's | Beijing Language and Culture University | taught in Chinese; 2 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| English Interpretation | Master's | Beijing Language and Culture University | taught in Chinese; 2 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Arabic Interpretation | Master's | Beijing Language and Culture University | taught in Chinese; 2 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Arabic Translation | Master's | Beijing Language and Culture University | taught in Chinese; 2 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Journalism and Communication | Master's | Beijing Language and Culture University | taught in Chinese; 2 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Art | Master's | Beijing Language and Culture University | taught in Chinese; 3 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Music | Master's | Beijing Language and Culture University | taught in Chinese; 3 years; BLCU Program List of CGS and CSCA Examination Subjects (Type A) |
| Nuclear Medicine | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Chemical Engineering and Technology | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Mechanical Engineering | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Nuclear Science and Technology | Master's | Sun Yat-sen University | taught in English; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Hydraulic Engineering | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Comparative Politics | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Finance | Master's | Sun Yat-sen University | taught in Chinese; 2 years; CSC Bilateral Program (Type A) list 2026 |
| Chinese Language and Literature | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| English Translation | Master's | Sun Yat-sen University | taught in Chinese; 2 years; CSC Bilateral Program (Type A) list 2026 |
| Clinical Stomatology | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Epidemiology and Health Statistics | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Nursing | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Anaesthesiology | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Rehabilitation Physiotherapy | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Medicine Image Science and Nuclear Medicine | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Clinics of Integration of Chinese and Western Medicine | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Paediatrics | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Internal Medicine | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Clinical Diagnostics | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Philosophy | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| International Politics | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| International Relations | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Child, Adolescent and Maternal Health | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Marxism Theory | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Law | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Integrated Circuit Engineering | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Materials Engineering | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Environmental Engineering | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Biology | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Cell Biology | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Physics | Master's | Sun Yat-sen University | taught in English; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Marine Sciences | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Microbiology | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Chinese History | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Tourism management | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Public Administration | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Network Information Security | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Power Engineering and Engineering Thermophysics | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Ophthalmology | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Space Physics | Master's | Sun Yat-sen University | taught in English; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Physical Geography | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Biochemistry and Molecule Biology | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Plant Protection | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Electronic Science and Technology | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Medical Jurisprudence | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Foreign Language and Literature | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Japanese Translation | Master's | Sun Yat-sen University | taught in Chinese; 2 years; CSC Bilateral Program (Type A) list 2026 |
| Dermatology and Venereology | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Cartology and Geography Information System | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Naval Architecture and Ocean Engineering | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Transportation Engineering | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Public Health | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Pathogenic Biology | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Pathology Pathophysiology | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Gynaecology | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Oncology | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Surgery | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Applied Psychology | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Urban and Rural Planning | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Civil Engineering | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Neurobiology | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Control Science and Engineering | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Computer Technology | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Computing Mathematics | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Mathematics | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Atmospheric Sciences | Master's | Sun Yat-sen University | taught in English; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Astronomy | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Chemistry | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Occupational and Environmental Health | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Mechanics (Engineering) | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Human Geography | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Stomatology | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
| Emergency Medicine | Master's | Sun Yat-sen University | taught in Chinese; 3 years; CSC Bilateral Program (Type A) list 2026 |
← Back to Chinese Government Scholarship (CSC): requirements, funding and how to apply