Global Korea Scholarship (GKS): programmes and majors
10,641 programmes and majors are listed for this scholarship as its official sources name them. Find yours below, then open the scholarship for the documents, funding and application process.
Programmes and majors
10,641 matches.
| Programme or major | Level | University or institution | Details |
|---|---|---|---|
| Department of Nuclear Engineering | Bachelor | Kyung Hee University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Engineering; taught in: Korean 100%; campus: Global |
| Department of Chemical Engineering | Bachelor | Kyung Hee University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Engineering; taught in: Korean 100%; campus: Global |
| Department of Advanced Materials Engineering | Bachelor | Kyung Hee University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Engineering; taught in: Korean 100%; campus: Global |
| Department of Civil Engineering | Bachelor | Kyung Hee University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Engineering; taught in: Korean 100%; campus: Global |
| Department of Architectural Engineering | Bachelor | Kyung Hee University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Engineering; taught in: Korean 100%; campus: Global |
| Department of Environmental Science and Engineering | Bachelor | Kyung Hee University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Engineering; taught in: Korean 100%; campus: Global |
| Department of Semiconductor Engineering | Bachelor | Kyung Hee University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Engineering; taught in: Korean 100%; campus: Global |
| Department of Electronic Engineering | Bachelor | Kyung Hee University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Engineering; taught in: Korean 100%; campus: Global |
| Department of Biomedical Engineering | Bachelor | Kyung Hee University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Engineering; taught in: Korean 100%; campus: Global |
| Department of Computer Engineering | Bachelor | Kyung Hee University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Engineering; taught in: Korean 100%; campus: Global |
| Department of Artificial Intelligence | Bachelor | Kyung Hee University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Engineering; taught in: Korean 100%; campus: Global |
| Department of Software Convergence | Bachelor | Kyung Hee University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Engineering; taught in: Korean 100%; campus: Global |
| Department of Applied Mathematics | Bachelor | Kyung Hee University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Natural Sciences; taught in: Korean 100%; campus: Global |
| Department of Applied Physics | Bachelor | Kyung Hee University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Natural Sciences; taught in: Korean 100%; campus: Global |
| Department of Applied Chemistry | Bachelor | Kyung Hee University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Natural Sciences; taught in: Korean 100%; campus: Global |
| Department of Astronomy and Space Science | Bachelor | Kyung Hee University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Natural Sciences; taught in: Korean 100%; campus: Global |
| Department of Genetics and Biotechnology | Bachelor | Kyung Hee University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Natural Sciences; taught in: Korean 100%; campus: Global |
| Department of Food Science & BIO Technology | Bachelor | Kyung Hee University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Natural Sciences; taught in: Korean 100%; campus: Global |
| Department of Convergent Biotechnology and Advanced Materials Science | Bachelor | Kyung Hee University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Natural Sciences; taught in: Korean 100%; campus: Global |
| Department of Smart-Farm Science | Bachelor | Kyung Hee University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Natural Sciences; taught in: Korean 100%; campus: Global |
| Department of French | Bachelor | Kyung Hee University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Humanities; taught in: Korean 100%; campus: Global |
| Department of Spanish | Bachelor | Kyung Hee University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Humanities; taught in: Korean 100%; campus: Global |
| Department of Russian | Bachelor | Kyung Hee University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Humanities; taught in: Korean 100%; campus: Global |
| Department of Chinese | Bachelor | Kyung Hee University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Humanities; taught in: Korean 100%; campus: Global |
| Department of Japanese | Bachelor | Kyung Hee University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Humanities; taught in: Korean 100%; campus: Global |
| Department of Korean | Bachelor | Kyung Hee University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Humanities; taught in: Korean 100%; campus: Global; remark: 1. Korean 2. Korean Contents Studies |
| School of Global Communication | Bachelor | Kyung Hee University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Humanities; taught in: Korean 100%; campus: Global; remark: 1. British-American Language and Literature 2. British-American Culture |
| Department of Industrial Design | Bachelor | Kyung Hee University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Arts & Sports; taught in: Korean 100%; campus: Global |
| Department of Visual Design | Bachelor | Kyung Hee University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Arts & Sports; taught in: Korean 100%; campus: Global |
| Department of Landscape Architecture | Bachelor | Kyung Hee University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Arts & Sports; taught in: Korean 100%; campus: Global |
| Department of Textile and Clothing Design | Bachelor | Kyung Hee University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Arts & Sports; taught in: Korean 100%; campus: Global |
| Department of Digital Contents | Bachelor | Kyung Hee University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Arts & Sports; taught in: Korean 100%; campus: Global |
| Department of Ceramics | Bachelor | Kyung Hee University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Arts & Sports; taught in: Korean 100%; campus: Global |
| Department of Theater & Film | Bachelor | Kyung Hee University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Arts & Sports; taught in: Korean 100%; campus: Global |
| Department of Physical Education | Bachelor | Kyung Hee University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Arts & Sports; taught in: Korean 100%; campus: Global |
| Department of Sports Medicine | Bachelor | Kyung Hee University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Arts & Sports; taught in: Korean 100%; campus: Global |
| Department of Golf Industry | Bachelor | Kyung Hee University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Arts & Sports; taught in: Korean 100%; campus: Global |
| Department of Taekwondo | Bachelor | Kyung Hee University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Arts & Sports; taught in: Korean 100%; campus: Global; remark: * must submits the certificate of Taekwondo level 2 or higher |
| Department of Coaching | Bachelor | Kyung Hee University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Arts & Sports; taught in: Korean 100%; campus: Global |
| Department of Korean Language & Literature | Bachelor | Myongji University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Humanities; taught in: Korean 100%; campus: Seoul |
| Department of English Language & Literature | Bachelor | Myongji University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Humanities; taught in: Korean 100%; campus: Seoul |
| Major in Art History and History | Bachelor | Myongji University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Humanities; taught in: Korean 100%; campus: Seoul |
| Department of Library & Information Science | Bachelor | Myongji University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Humanities; taught in: Korean 100%; campus: Seoul |
| Department of Chinese Language & Literature | Bachelor | Myongji University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Humanities; taught in: Korean 100%; campus: Seoul |
| Department of Japanese Language & Literature | Bachelor | Myongji University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Humanities; taught in: Korean 100%; campus: Seoul |
| Department of Arab Areas | Bachelor | Myongji University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Humanities; taught in: Korean 100%; campus: Seoul |
| Department of Global Korean Language | Bachelor | Myongji University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Humanities; taught in: Korean 100%; campus: Seoul; remark: International Students Only |
| Public Administration Major | Bachelor | Myongji University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Social Sciences; taught in: Korean 100%; campus: Seoul |
| Political Science and Diplomacy Major | Bachelor | Myongji University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Social Sciences; taught in: Korean 100%; campus: Seoul |
| Economics major | Bachelor | Myongji University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Social Sciences; taught in: Korean 100%; campus: Seoul |
| International Business and Trade Major | Bachelor | Myongji University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Social Sciences; taught in: Korean 100%; campus: Seoul |
| Applied Statistics Major | Bachelor | Myongji University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Social Sciences; taught in: Korean 100%; campus: Seoul |
| Department of Law | Bachelor | Myongji University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Social Sciences; taught in: Korean 100%; campus: Seoul |
| Business Administration Major | Bachelor | Myongji University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Social Sciences; taught in: Korean 100%; campus: Seoul |
| Department of Business Administration & Information | Bachelor | Myongji University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Artificial Intelligence (AI); taught in: Korean 100%; campus: Seoul |
| Division of Digital Media | Bachelor | Myongji University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Social Sciences; taught in: Korean 100%; campus: Seoul |
| Youth Education and Leadership Major | Bachelor | Myongji University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Social Sciences; taught in: Korean 100%; campus: Seoul |
| Child Development and Education Major | Bachelor | Myongji University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Social Sciences; taught in: Korean 100%; campus: Seoul |
| Department of Applied Software | Bachelor | Myongji University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Artificial Intelligence (AI); taught in: Korean 100%; campus: Seoul |
| Department of Data Science | Bachelor | Myongji University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Artificial Intelligence (AI); taught in: Korean 100%; campus: Seoul |
| Department of Artificial Intelligence | Bachelor | Myongji University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Artificial Intelligence (AI); taught in: Korean 100%; campus: Seoul |
| Department of Digital Contents Design | Bachelor | Myongji University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Artificial Intelligence (AI); taught in: Korean 100%; campus: Seoul |
| Major of Nano & Chemistry | Bachelor | Myongji University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Natural Sciences; taught in: Korean 100%; campus: Gyeonggi / Yongin |
| Major of Integrative Energy | Bachelor | Myongji University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Natural Sciences; taught in: Korean 100%; campus: Gyeonggi / Yongin |
| Major of Food & Nutrition | Bachelor | Myongji University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Natural Sciences; taught in: Korean 100%; campus: Gyeonggi / Yongin |
| #N/A | Bachelor | Myongji University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Natural Sciences; taught in: Korean 100%; campus: Gyeonggi / Yongin |
| Mechanical Engineering Major | Bachelor | Myongji University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Engineering; taught in: Korean 100%; campus: Gyeonggi / Yongin |
| Major in Robot Engineering | Bachelor | Myongji University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Engineering; taught in: Korean 100%; campus: Gyeonggi / Yongin |
| Major in Constructional Environmental Engineering | Bachelor | Myongji University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Engineering; taught in: Korean 100%; campus: Gyeonggi / Yongin |
| Environmental System Engineering | Bachelor | Myongji University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Engineering; taught in: Korean 100%; campus: Gyeonggi / Yongin |
| Smart Mobility Part | Bachelor | Myongji University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Engineering; taught in: Korean 100%; campus: Gyeonggi / Yongin |
| Smart Systems College of Engineering | Bachelor | Myongji University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Engineering; taught in: English 100%; campus: Gyeonggi / Yongin; remark: International Students Only |
| Major of Chemical Engineering | Bachelor | Myongji University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Engineering; taught in: Korean 100%; campus: Gyeonggi / Yongin |
| Major in New Materials Engineering | Bachelor | Myongji University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Engineering; taught in: Korean 100%; campus: Gyeonggi / Yongin |
| Semiconductor Engineering Department | Bachelor | Myongji University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Engineering; taught in: Korean 100%; campus: Gyeonggi / Yongin |
| Major of Electrical Engineering | Bachelor | Myongji University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Engineering; taught in: Korean 100%; campus: Gyeonggi / Yongin |
| Major of Electronic Engineering | Bachelor | Myongji University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Engineering; taught in: Korean 100%; campus: Gyeonggi / Yongin |
| Major of Computer Engineering | Bachelor | Myongji University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Artificial Intelligence (AI); taught in: Korean 100%; campus: Gyeonggi / Yongin |
| Major in Information and Communications Engineering | Bachelor | Myongji University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Artificial Intelligence (AI); taught in: Korean 100%; campus: Gyeonggi / Yongin |
| Department of Industrial Management Engineering | Bachelor | Myongji University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Engineering; taught in: Korean 100%; campus: Gyeonggi / Yongin |
| Mueunjae School of Undergraduate Studies | Bachelor | Pohang University of Science and Technology (POSTECH) | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Engineering; taught in: English 100%; campus: Gyeongbuk / Pohang; remark: * All freshmen are admitted to Mueunjae School without a declared major. During their first three semesters, students may explore all 11 majors before selecting the one that best suits their interests. (the 11 majors are listed in the overview of university) / 모든 신입생은 전공이 정해지지 않은 무은재학부로 입학 하며, 처음 3학기 동안 11개의 전공을 탐색한 후 자신에게 가장 적합한 전공을 선택할 수 있음 (전공 정보는 Overview 내 기재) * Applicants with official English proficiency test scores will be given preference. |
| Department of Korean Language and Literature | Bachelor | Sejong University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Humanities; taught in: Korean 100%; campus: Seoul |
| Division of International Studies | Bachelor | Sejong University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Humanities; taught in: Korean 100%; campus: Seoul; remark: Major declaration is required in the second year with options including English Data Convergence / International Japanese Studies / Chinese Trade and Commerce |
| Department of History | Bachelor | Sejong University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Humanities; taught in: Korean 100%; campus: Seoul |
| Department of Education | Bachelor | Sejong University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Education; taught in: Korean 100%; campus: Seoul |
| Department of Public Administration | Bachelor | Sejong University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Social Sciences; taught in: Korean 100%; campus: Seoul |
| Department of Public Administration (English Track) | Bachelor | Sejong University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Social Sciences; taught in: English 100%; campus: Seoul; remark: Courses fully conducted in English ( + IELTS 5.5/TOEFL iBT 3.5/New TEPS 202) |
| Department of Media and Communication | Bachelor | Sejong University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Social Sciences; taught in: Korean 100%; campus: Seoul |
| Department of Media and Communication (English Track) | Bachelor | Sejong University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Social Sciences; taught in: English 100%; campus: Seoul; remark: Courses fully conducted in English ( + IELTS 5.5/TOEFL iBT 3.5/New TEPS 202) |
| Department of Law | Bachelor | Sejong University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Social Sciences; taught in: Korean 100%; campus: Seoul |
| Faculty of Business Administration | Bachelor | Sejong University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Social Sciences; taught in: Korean 100%; campus: Seoul |
| Faculty of Business Administration (English Track) | Bachelor | Sejong University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Social Sciences; taught in: English 100%; campus: Seoul; remark: Courses fully conducted in English( + IELTS 5.5/TOEFL iBT 3.5/New TEPS 202) |
| Department of Economics | Bachelor | Sejong University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Social Sciences; taught in: Korean 100%; campus: Seoul |
| Department of Economics (English Track) | Bachelor | Sejong University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Social Sciences; taught in: English 100%; campus: Seoul; remark: Courses fully conducted in English( + IELTS 5.5/TOEFL iBT 3.5/New TEPS 202) |
| Faculty of Hospitality, Tourism & Food Service Management | Bachelor | Sejong University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Social Sciences; taught in: Korean 100%; campus: Seoul; remark: Major declaration is required in the second year with options including Hospitality and Tourism Management / Food Service Management |
| Faculty of Hospitality, Tourism & Food Service Management (English Track) | Bachelor | Sejong University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Social Sciences; taught in: English 100%; campus: Seoul; remark: Major selection is required upon admission application with an option including Hospitality and Tourism Management - Courses fully conducted in English(+ IELTS 5.5/TOEFL iBT 3.5/New TEPS 202) |
| Department of Mathematics & Statistics | Bachelor | Sejong University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Natural Sciences; taught in: Korean 100%; campus: Seoul |
| Department of Physics and Astronomy | Bachelor | Sejong University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Natural Sciences; taught in: Korean 100%; campus: Seoul |
| Department of Chemistry | Bachelor | Sejong University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Natural Sciences; taught in: Korean 100%; campus: Seoul |
| Faculty of Life Sciences | Bachelor | Sejong University | Embassy Track, Type A university; Bachelor's degree, 4 years; field group: Natural Sciences; taught in: Korean 100%; campus: Seoul; remark: Major declaration is required in the second year with options including Food Science and Biotechnology / Integrative Bioscience and Biotechnology / Bioindustry and Bioresource Engineering |
← Back to Global Korea Scholarship (GKS): requirements, funding and how to apply